CancerCare Manitoba had 438 employees on the Manitoba Sunshine List in 2024, with an average salary of $164,807 and a top earner at $835,906.
At a glance
- Employees on the list: 438
- Average salary: $164,807
- Highest salary: $835,906
- Total disclosed pay: $72,185,255
Top earners
| # | Name | Position | Total |
|---|---|---|---|
| 1 | Magimairajan Issaivanan | Pediatric Oncologist | $835,906 |
| 2 | Sapna Oberoi | Pediatric Oncologist | $707,038 |
| 3 | Ashley Chopek | Pediatric Oncologist | $666,678 |
| 4 | David Szwajcer | Medical/Haematology Oncologist | $650,830 |
| 5 | Marshall Pitz | Medical/Haematology Oncologist | $640,275 |
| 6 | Sara Israels | Pediatric Oncologist | $617,885 |
| 7 | Charles Kristjan Paulson | Medical/Haematology Oncologist | $594,958 |
| 8 | Donald Houston | Medical/Haematology Oncologist | $585,308 |
| 9 | Stephanie Villeneuve | Pediatric Oncologist | $563,091 |
| 10 | Craig Speziali | Medical/Haematology Oncologist | $560,016 |
See every CancerCare Manitoba employee and full salary histories on the employer page.
