Education had 43 employees on the Alberta Sunshine List in 2024, with an average salary of $148,222 and a top earner at $300,234.
At a glance
- Employees on the list: 43
- Average salary: $148,222
- Highest salary: $300,234
- Total disclosed pay: $6,373,555
Top earners
| # | Name | Position | Total |
|---|---|---|---|
| 1 | Lora Pillipow | Deputy Minister of Education | $380,734 |
| 2 | Jeffrey Willan | ADM, Financial Services Capital Planning and SFO | $248,605 |
| 3 | Kindy Joseph | ADM, Program & System Support | $219,894 |
| 4 | Meghann Eagle | ADM, System Excellence | $221,965 |
| 5 | Julia Sproule | Commissioner | $194,638 |
| 6 | Ryan G McFarland | ED, STEM, Careers , Indigenous Curriculum | $205,595 |
| 7 | Zoe Cooper | Executive Director, Stakeholder Relations | $202,725 |
| 8 | Boris Contreras | ADM, FNMI Education | $197,063 |
| 9 | Erin Owens | ED, Capital Planning | $194,861 |
| 10 | Fiona Cavanagh | ED, Curric Coord & Implementn | $203,152 |
See every Education employee and full salary histories on the employer page.
