Executive Council had 39 employees on the Alberta Sunshine List in 2024, with an average salary of $176,544 and a top earner at $331,647.
At a glance
- Employees on the list: 39
- Average salary: $176,544
- Highest salary: $331,647
- Total disclosed pay: $6,885,219
Top earners
| # | Name | Position | Total |
|---|---|---|---|
| 1 | Ray Gilmour | Deputy Minister, Executive Council | $589,087 |
| 2 | Paul Wynnyk | Deputy Minister, Executive Council | $390,041 |
| 3 | James Rajotte | Senior Representative to the USA | $269,887 |
| 4 | David Skene | Deputy Chief, Policy Coordination | $301,256 |
| 5 | Christine Ann Shandro | Deputy Clerk of Executive Council & Deputy Secretary to Cabinet | $284,717 |
| 6 | Mary MacDonald | ADM, Intergovernmental Relations | $270,131 |
| 7 | Robert Anderson | Chief of Staff, Premier Office | $258,721 |
| 8 | Katarzyna Piquette | Associate Deputy Minister, Intergovernmental Relations | $299,532 |
| 9 | James Carpenter | Senior Representative to Ottawa | $220,170 |
| 10 | Tristan Sanregret | ADM, International Relations | $238,345 |
See every Executive Council employee and full salary histories on the employer page.
