Hamilton Health Sciences had 3,553 employees on the Ontario Sunshine List in 2025, with an average salary of $125,620 and a top earner at $773,658.
At a glance
- Employees on the list: 3,553
- Average salary: $125,620
- Highest salary: $773,658
- Total disclosed pay: $446,329,386
Top earners
| # | Name | Position | Total |
|---|---|---|---|
| 1 | Tracey Macarthur | President and Chief Executive Officer | $786,575 |
| 2 | David Mccaig | Executive Vice President, Corporate Affairs and Chief Financial Officer | $456,606 |
| 3 | Sharon Pierson | Executive Vice President, Clinical Operations, Chief Operating Officer and Chief Nursing Executive | $445,930 |
| 4 | Vina Alexopoulou | Professor, Physician | $422,124 |
| 5 | Rob Lloyd | Chief Medical Information Officer | $404,719 |
| 6 | Miranda Schell | Associate Physician | $397,011 |
| 7 | Tamar Packer | Executive Vice President, Academic and Chief Medical Executive | $394,111 |
| 8 | Jorge Arredondo | Associate Physician | $384,165 |
| 9 | Nermeen Feltaos | Assistant Physician | $383,657 |
| 10 | Michael Diamond | Assistant Physician | $382,429 |
See every Hamilton Health Sciences employee and full salary histories on the employer page.
