Health had 80 employees on the Alberta Sunshine List in 2024, with an average salary of $153,766 and a top earner at $330,255.
At a glance
- Employees on the list: 80
- Average salary: $153,766
- Highest salary: $330,255
- Total disclosed pay: $12,301,308
Top earners
| # | Name | Position | Total |
|---|---|---|---|
| 1 | Andre Paul Tremblay | Deputy Minister | $422,910 |
| 2 | Darren Hedley | Associate Deputy Minister | $347,032 |
| 3 | Mauricio Caldas Abreu | Medical Consultant | $299,072 |
| 4 | Leann Wagner | Senior Assistant Deputy Minister | $291,806 |
| 5 | Maureen Towle | ADM, Strategic Policy and Performance | $290,846 |
| 6 | Andy Ridge | ADM, Pharm and Supp Ben | $252,458 |
| 7 | Lisa Higgerty | ADM Indigenous Health | $236,943 |
| 8 | Christine Sewell | ADM, Finance & Capital Planning | $235,546 |
| 9 | Christopher Nickerson | ADM, Acute Care | $232,198 |
| 10 | Quinn Mah | ADM, Health Info Systems | $231,717 |
See every Health employee and full salary histories on the employer page.
