Infrastructure had 45 employees on the Alberta Sunshine List in 2024, with an average salary of $152,482 and a top earner at $300,234.
At a glance
- Employees on the list: 45
- Average salary: $152,482
- Highest salary: $300,234
- Total disclosed pay: $6,861,697
Top earners
| # | Name | Position | Total |
|---|---|---|---|
| 1 | Mary Persson | Deputy Minister, Infra. | $375,891 |
| 2 | Ghassan El-Chazli | ADM, Capital Projects Delivery | $256,184 |
| 3 | Catherine Maniego | ADM, Strategic Integration and Operations | $248,449 |
| 4 | Dale J Beesley | ADM, Properties | $241,331 |
| 5 | Tracy Hayden | ED, Realty Services | $211,537 |
| 6 | Kevin Pringle | ED, Capital Partnerships | $208,818 |
| 7 | Leonid Oukrainski | ED, Property Management | $211,973 |
| 8 | William Roth | ED, Capital Projects Delivery | $218,539 |
| 9 | Sheldon Roth | Executive Director, Finance | $202,174 |
| 10 | Lynda Cuppens | ED, Capital Projects Delivery | $203,028 |
See every Infrastructure employee and full salary histories on the employer page.
