Ontario Power Generation had 10,346 employees on the Ontario Sunshine List in 2025, with an average salary of $170,202 and a top earner at $1,907,409.
At a glance
- Employees on the list: 10,346
- Average salary: $170,202
- Highest salary: $1,907,409
- Total disclosed pay: $1,760,906,442
Top earners
| # | Name | Position | Total |
|---|---|---|---|
| 1 | Kenneth Hartwick | Special Advisor | $1,910,992 |
| 2 | Nicolle Butcher | President and Chief Executive Officer | $1,598,309 |
| 3 | Steve Gregoris | Chief Nuclear Officer | $1,096,651 |
| 4 | Aida Cipolla | Chief Financial Officer and Chief Administrative Officer | $1,016,119 |
| 5 | Subo Sinnathamby | Chief Projects Officer | $985,253 |
| 6 | Mark Knutson | Chief Enterprise Engineering and Chief Nuclear Engineer | $859,793 |
| 7 | Jon Franke | Senior Vice President Nuclear | $828,637 |
| 8 | Shelley Babin | Chief Operations Officer | $750,849 |
| 9 | Brenda Macdonald | Chief Commercial Officer | $729,740 |
| 10 | David Kaposi | Executive Vice President Investment Strategy and Business Development | $703,541 |
See every Ontario Power Generation employee and full salary histories on the employer page.
