Public Service Commission had 36 employees on the Alberta Sunshine List in 2024, with an average salary of $149,763 and a top earner at $300,234.
At a glance
- Employees on the list: 36
- Average salary: $149,763
- Highest salary: $300,234
- Total disclosed pay: $5,391,461
Top earners
| # | Name | Position | Total |
|---|---|---|---|
| 1 | Heather M Caltagirone Karpacz | Public Service Commissioner | $383,378 |
| 2 | Steve Stringfellow | ADM, LR, Pol & Progs | $258,371 |
| 3 | Melissa Braithwaite | ADM, Client Service Delivery | $233,829 |
| 4 | Nathaniel Smith | ADM, Strat Serv&PA Secretariat | $207,902 |
| 5 | Heather Hartley | Labour & Employment Special Advisor | $188,167 |
| 6 | Jennifer Cassidy | ADM, Learning, Engagement and Talent Management | $209,070 |
| 7 | Rory Rogal | ED, CSD, Portfolio 2 | $196,590 |
| 8 | Terris Grunert | ED, Workplace Supports & Prevention | $192,630 |
| 9 | Caroline Thomson | ED, Workforce Dev & Analytics | $184,630 |
| 10 | Avy Wolf | Dir, Agency Recruitment Policy | $179,064 |
See every Public Service Commission employee and full salary histories on the employer page.
