Toronto Catholic District School Board had 5,592 employees on the Ontario Sunshine List in 2025, with an average salary of $130,825 and a top earner at $317,308.
At a glance
- Employees on the list: 5,592
- Average salary: $130,825
- Highest salary: $317,308
- Total disclosed pay: $731,570,725
Top earners
| # | Name | Position | Total |
|---|---|---|---|
| 1 | Brendan Browne | Director of Education | $317,308 |
| 2 | Adrian Della Mora | Associate Director, Academic Affairs and Chief Operating Officer | $262,308 |
| 3 | Derek Boyce | Associate Director, Corporate Services and Chief Commercial Officer | $257,538 |
| 4 | Ryan Putnam | Chief, Financial Officer and Treasurer | $235,939 |
| 5 | Shawna Campbell | Executive Superintendent | $227,179 |
| 6 | Antonella Ceddia | Executive General Counsel | $225,289 |
| 7 | Mehrdad Damad | Executive Superintendent | $221,192 |
| 8 | Cristina Fernandes | Executive Superintendent | $221,192 |
| 9 | Lynda Coulter | Executive Superintendent | $219,554 |
| 10 | Flora Cifelli | Superintendent | $208,646 |
See every Toronto Catholic District School Board employee and full salary histories on the employer page.
