University Of Toronto had 7,392 employees on the Ontario Sunshine List in 2025, with an average salary of $171,936 and a top earner at $649,993.
At a glance
- Employees on the list: 7,392
- Average salary: $171,936
- Highest salary: $649,993
- Total disclosed pay: $1,270,953,077
Top earners
| # | Name | Position | Total |
|---|---|---|---|
| 1 | Alan Aspuru-Guzik | Professor of Chemistry and Computer Science | $684,041 |
| 2 | Brian Golden | Professor of Strategic Management | $616,858 |
| 3 | David Goldreich | Professor of Finance | $602,270 |
| 4 | Theodore Brown | Professor, Obstetrics and Gynaecology | $598,224 |
| 5 | William Strange | Professor of Economic Analysis and Policy | $596,242 |
| 6 | Mikhail Simutin | Associate Professor of Finance | $603,115 |
| 7 | Dilip Soman | Professor of Marketing | $575,529 |
| 8 | Wei-Yi (Scott) Liao | Professor of Accounting | $576,190 |
| 9 | Partha Sarat Mohanram | Professor of Accounting | $573,321 |
| 10 | Glen Whyte | Professor of Organizational Behaviour and Human Resource Management | $572,918 |
See every University Of Toronto employee and full salary histories on the employer page.
