York Region District School Board had 6,571 employees on the Ontario Sunshine List in 2025, with an average salary of $119,907 and a top earner at $312,025.
At a glance
- Employees on the list: 6,571
- Average salary: $119,907
- Highest salary: $312,025
- Total disclosed pay: $787,906,497
Top earners
| # | Name | Position | Total |
|---|---|---|---|
| 1 | William Cober | Director of Education | $312,025 |
| 2 | Neil Gunathunge | Associate Director of Education, Schools, Programs and Equitable Outcomes | $259,902 |
| 3 | Vidyia Maharaj | Associate Director of Education and Chief Financial Officer, Service Excellence | $259,902 |
| 4 | Katherine Diakiw | Associate Director of Education, Schools, Programs and Equitable Outcomes | $250,802 |
| 5 | Lois Agard | Coordinating Superintendent of Education, Equity, Inclusive School and Community Services, Research and Assessment Services | $224,794 |
| 6 | Steven Gardner | Coordinating Superintendent of Education, Human Resource Services, People and Culture | $224,794 |
| 7 | Gillian Gibbons | Coordinating Superintendent of Education, Curriculum and Instructional Services and Continuing Education | $224,794 |
| 8 | Wendy Howes | Coordinating Superintendent of Education, Student Services and Well-Being | $224,794 |
| 9 | Lisa Jeremic | Superintendent Of Education | $214,057 |
| 10 | Kandeephan Ganeshalingam | Superintendent Of Education | $214,051 |
See every York Region District School Board employee and full salary histories on the employer page.
