Susan Jack was paid $120,086.94 in total compensation as Manager, Administration and Finance at McMaster University in 2025, 20% above Ontario's $100,000.00 Sunshine List threshold.
Susan Jack has appeared on the Ontario Sunshine List 24 times since 2009, earning $3.6M in combined disclosed pay — an average of $148,362.00 a year, up 11% over that span.
That is 28% below the average disclosed pay of $165,955.39 across 1,966 listed McMaster University employees.
Share this record
Download a card to post or send.
24 years on the list
Annual total compensation (CAD) — hover to inspect.
The career in numbers
Totals, averages, and the biggest moves — all total compensation.
A career, year by year.
How Susan Jack's total compensation has moved across 24 years on the Ontario Sunshine List.
Year-by-year history
24 years on the Sunshine List.
| Year | Total Compensation | Change |
|---|---|---|
2025Latest★ Best | $120,086.94 | ▼ 43.0% |
2025Latest★ Best | $223,109.41 | ▲ 85.8% |
2024 | $116,011.80 | ▼ 43.3% |
2024 | $210,588.61 | ▲ 81.5% |
2023 | $116,709.56 | ▼ 38.3% |
2023 | $204,479.69 | ▲ 75.2% |
2022 | $105,030.59 | ▼ 43.5% |
2022 | $189,041.37 | ▲ 80.0% |
2021 | $102,473.59 | ▼ 45.3% |
2021 | $185,912.32 | ▲ 81.4% |
2020 | $104,108.58 | ▼ 42.6% |
2020 | $187,287.57 | ▲ 79.9% |
2019 | $103,101.46 | ▼ 40.9% |
2019 | $181,454.85 | ▲ 76.0% |
2018 | $174,388.82 | ▲ 0.7% |
2017 | $173,174.70 | ▲ 9.3% |
2016 | $158,485.75 | ▲ 3.1% |
2015 | $153,707.51 | ▲ 10.6% |
2014 | $138,975.74 | ▲ 0.8% |
2013 | $137,844.02 | ▲ 4.8% |
2012 | $131,473.32 | ▲ 8.5% |
2011 | $121,182.64 | ▲ 6.3% |
2010 | $114,037.79 | ▲ 5.6% |
2009First | $108,019.91 | — |
| 24 years total | $3.6M total | $148,362.00 avg |
The record
Source data and how to request a correction.
Employee details
- Position
- Manager, Administration and Finance
- Employer
- McMaster University
- Sector
- —
- Province
- Ontario
- First appeared
- 2009
- Latest disclosure
- 2025
- Years on list
- 24
Data source
Salary data is published annually by the Ontario government under the Public Sector Salary Disclosure Act. Only employees earning $100,000+ are disclosed.
Name removal
This data comes from official government disclosures. For removal requests, contact the Ontario government directly.
Request removal →