Sarabjit Kaur was paid $117,670.64 in total compensation as Teacher at Peel District School Board in 2025, 18% above Ontario's $100,000.00 Sunshine List threshold.
Sarabjit Kaur has appeared on the Ontario Sunshine List 20 times since 2012, earning $2.2M in combined disclosed pay — an average of $109,484.00 a year, up 15% over that span.
That is 2% below the average disclosed pay of $120,458.93 across 8,462 listed Peel District School Board employees.
Share this record
Download a card to post or send.
20 years on the list
Annual total compensation (CAD) — hover to inspect.
The career in numbers
Totals, averages, and the biggest moves — all total compensation.
A career, year by year.
How Sarabjit Kaur's total compensation has moved across 20 years on the Ontario Sunshine List.
Year-by-year history
20 years on the Sunshine List.
| Year | Total Compensation | Change |
|---|---|---|
2025Latest | $117,670.64 | ▼ 13.4% |
2025Latest | $122,402.88 | ▲ 4.0% |
2024★ Best | $132,960.87 | ▲ 23.5% |
2024★ Best | $135,884.58 | ▲ 2.2% |
2023 | $102,356.92 | ▼ 1.6% |
2023 | $107,679.62 | ▲ 5.2% |
2022 | $102,994.00 | ▼ 0.4% |
2022 | $104,061.40 | ▲ 1.0% |
2021 | $102,327.07 | ▼ 0.1% |
2021 | $103,383.97 | ▲ 1.0% |
2020 | $102,374.53 | ▲ 1.3% |
2020 | $102,381.96 | ▲ 0.0% |
2018 | $101,047.70 | ▼ 0.7% |
2017 | $101,809.92 | ▼ 9.6% |
2016 | $112,672.76 | ▲ 2.7% |
2016 | $112,672.76 | ▲ 0.0% |
2015 | $109,728.30 | ▲ 1.3% |
2014 | $108,311.72 | ▲ 3.4% |
2013 | $104,722.66 | ▲ 2.4% |
2012First | $102,241.73 | — |
| 20 years total | $2.2M total | $109,484.00 avg |
The record
Source data and how to request a correction.
Employee details
- Position
- Teacher
- Employer
- Peel District School Board
- Sector
- —
- Province
- Ontario
- First appeared
- 2012
- Latest disclosure
- 2025
- Years on list
- 20
Data source
Salary data is published annually by the Ontario government under the Public Sector Salary Disclosure Act. Only employees earning $100,000+ are disclosed.
Name removal
This data comes from official government disclosures. For removal requests, contact the Ontario government directly.
Request removal →