Salaries at
Services De Santé De Chapleau Health Services
Every disclosed salary at Services De Santé De Chapleau Health Services on the Ontario Sunshine List — public-sector employees with their positions, salaries and taxable benefits.
Employee salaries
Select a year, then open any row for the full salary history.
| Name & Position | Compensation |
|---|---|
| Natasha Comte Co-Chief Executive Officer, Chief Financial Officer and Director of Corporate Services I Co Directrice générale, Directrice services corporatifs | $149,021 |
| Jamie Fiaschetti Co-Chief Executive Officer, Chief Nursing Executive and Director of Clinical Services | Co Directrice générale, Chef des services infirmiers et Directrice/Directeur des services cliniques | $149,021 |
| Brenda Bernier Long Term Care Charge Nurse| Infirmiere responsible des soins de longue duree | $129,113 |
| Jennifer Joyal Infection Prevention and Control/Occupational Health/Medical Device Reprocessing Department Lead | Responsable de la prévention et du contrôle des infections / Santé au travail / Stérilisation et retraitement des dispositifs médicaux | $128,735 |
| Stacey Orton Registered Nurse Team Leader | Chef d’équipe des infirmières et infirmiers autorisés | $128,108 |
| Gisele Barlow Nurse Practitioner | Infirmière praticienne | $120,955 |
| Kelsey Deschenes Registered Nurse | Infirmière autorisee | $113,198 |
| Celine Clement Registered Nurse | Infirmière autorisee | $112,465 |
| Laura Morin Registered Nurse | Infirmière autorisee | $111,810 |
| Tracy Martel Diagnostic Imagining Technologist | Technologiste de imagerie diagnostique | $109,450 |
| Mya Prusky Registered Nurse | Infirmière autorisee | $109,473 |
| Jenna Gervais Medical Laboratory Technologist | Technologiste de laboratoire medical | $109,310 |
| Marie-Helene Ladouceur Registered Nurse | Infirmière autorisee | $108,108 |
| Venessa Collins Intervention Worker | agent d'intervention | $105,218 |
| Ashley Keech Registered Practical Nurse | Infirmière auxiliaire | $102,475 |
| Randi Noel Intervention Worker | agent d'intervention | $100,428 |
Frequently asked questions
About Services De Santé De Chapleau Health Services's salary disclosures.
How many employees at Services De Santé De Chapleau Health Services are on the Sunshine List?
16 employees at Services De Santé De Chapleau Health Services had a salary of $100,000 or more in 2025, making them eligible for the Ontario Sunshine List.
What is the average salary at Services De Santé De Chapleau Health Services?
The average disclosed salary at Services De Santé De Chapleau Health Services is $117,930.54. Note: this only includes employees earning over $100,000.
What is the highest salary at Services De Santé De Chapleau Health Services?
The highest salary disclosed for Services De Santé De Chapleau Health Services is $149,021.04.
Where does this data come from?
This data is published by the Ontario government under the . All data is sourced directly from official government open data portals.