Nadira Persaud was paid $218,768.36 in total compensation as Superintendent of Education at Toronto District School Board in 2025, 119% above Ontario's $100,000.00 Sunshine List threshold.
Nadira Persaud has appeared on the Ontario Sunshine List 22 times since 2009, earning $3.7M in combined disclosed pay — an average of $166,965.00 a year, up 90% over that span.
That is 73% above the average disclosed pay of $126,653.61 across 14,085 listed Toronto District School Board employees.
Share this record
Download a card to post or send.
22 years on the list
Annual total compensation (CAD) — hover to inspect.
The career in numbers
Totals, averages, and the biggest moves — all total compensation.
A career, year by year.
How Nadira Persaud's total compensation has moved across 22 years on the Ontario Sunshine List.
Year-by-year history
22 years on the Sunshine List.
| Year | Total Compensation | Change |
|---|---|---|
2025Latest | $218,768.36 | ▼ 2.0% |
2024★ Best | $223,139.11 | ▲ 8.2% |
2023 | $206,292.06 | ▲ 4.4% |
2022 | $197,688.77 | ▲ 1.5% |
2021 | $194,799.70 | ▼ 0.7% |
2020 | $196,179.93 | ▲ 1.8% |
2019 | $192,668.03 | ▼ 1.8% |
2018 | $196,198.35 | ▲ 57.9% |
2017 | $172,257.50 | ▲ 8.9% |
2017 | $124,225.99 | ▼ 27.9% |
2016 | $123,936.17 | ▼ 24.1% |
2016 | $158,160.74 | ▲ 27.6% |
2015 | $126,867.21 | ▼ 19.3% |
2015 | $163,266.42 | ▲ 28.7% |
2014 | $122,941.37 | ▼ 21.8% |
2014 | $157,252.34 | ▲ 27.9% |
2013 | $201,717.11 | ▲ 28.7% |
2013 | $157,242.15 | ▼ 22.0% |
2012 | $156,718.11 | ▲ 4.4% |
2011 | $150,156.09 | ▲ 27.8% |
2010 | $117,519.53 | ▲ 2.0% |
2009First | $115,236.96 | — |
| 22 years total | $3.7M total | $166,965.00 avg |
The record
Source data and how to request a correction.
Employee details
- Position
- Superintendent of Education
- Employer
- Toronto District School Board
- Sector
- —
- Province
- Ontario
- First appeared
- 2009
- Latest disclosure
- 2025
- Years on list
- 22
Data source
Salary data is published annually by the Ontario government under the Public Sector Salary Disclosure Act. Only employees earning $100,000+ are disclosed.
Name removal
This data comes from official government disclosures. For removal requests, contact the Ontario government directly.
Request removal →