John Walsh was paid $291,549.19 in total compensation as Professor at University Of Guelph in 2025, 192% above Ontario's $100,000.00 Sunshine List threshold.
John Walsh has appeared on the Ontario Sunshine List 24 times since 2009, earning $4.4M in combined disclosed pay — an average of $183,725.00 a year, up 60% over that span.
That is 77% above the average disclosed pay of $164,997.11 across 1,504 listed University Of Guelph employees.
Share this record
Download a card to post or send.
24 years on the list
Annual total compensation (CAD) — hover to inspect.
The career in numbers
Totals, averages, and the biggest moves — all total compensation.
A career, year by year.
How John Walsh's total compensation has moved across 24 years on the Ontario Sunshine List.
Year-by-year history
24 years on the Sunshine List.
| Year | Total Compensation | Change |
|---|---|---|
2025Latest★ Best | $291,549.19 | ▲ 117.8% |
2025Latest★ Best | $150,832.70 | ▼ 48.3% |
2024 | $275,326.87 | ▲ 123.1% |
2024 | $133,847.56 | ▼ 51.4% |
2023 | $277,303.85 | ▲ 4.8% |
2023 | $123,390.55 | ▼ 55.5% |
2022 | $264,545.33 | ▲ 17.8% |
2021 | $224,655.63 | ▼ 4.9% |
2020 | $236,205.15 | ▲ 6.7% |
2019 | $221,472.36 | ▲ 4.4% |
2018 | $212,136.56 | ▲ 50.2% |
2017 | $181,414.66 | ▼ 2.2% |
2017 | $141,242.05 | ▼ 22.1% |
2016 | $139,954.92 | ▼ 24.1% |
2016 | $185,414.66 | ▲ 32.5% |
2015 | $107,702.65 | ▲ 3.8% |
2015 | $184,414.66 | ▲ 71.2% |
2014 | $103,711.20 | ▼ 13.7% |
2013 | $120,143.56 | ▼ 35.3% |
2012 | $100,272.59 | ▼ 44.7% |
2012 | $185,600.74 | ▲ 85.1% |
2011 | $181,471.60 | ▼ 2.0% |
2010 | $185,121.90 | ▲ 1.9% |
2009First | $181,673.54 | — |
| 24 years total | $4.4M total | $183,725.00 avg |
The record
Source data and how to request a correction.
Employee details
- Position
- Professor
- Employer
- University Of Guelph
- Sector
- —
- Province
- Ontario
- First appeared
- 2009
- Latest disclosure
- 2025
- Years on list
- 24
Data source
Salary data is published annually by the Ontario government under the Public Sector Salary Disclosure Act. Only employees earning $100,000+ are disclosed.
Name removal
This data comes from official government disclosures. For removal requests, contact the Ontario government directly.
Request removal →