David Wilson was paid $116,589.85 in total compensation as Teacher/Elementary at Waterloo Region District School Board in 2025, 17% above Ontario's $100,000.00 Sunshine List threshold.
David Wilson has appeared on the Ontario Sunshine List 21 times since 2010, earning $2.6M in combined disclosed pay — an average of $123,159.00 a year, up 7% over that span.
That is 2% below the average disclosed pay of $118,516.90 across 3,302 listed Waterloo Region District School Board employees.
Share this record
Download a card to post or send.
21 years on the list
Annual total compensation (CAD) — hover to inspect.
The career in numbers
Totals, averages, and the biggest moves — all total compensation.
A career, year by year.
How David Wilson's total compensation has moved across 21 years on the Ontario Sunshine List.
Year-by-year history
21 years on the Sunshine List.
| Year | Total Compensation | Change |
|---|---|---|
2025Latest | $116,589.85 | ▼ 31.9% |
2024★ Best | $133,675.42 | ▼ 4.5% |
2024★ Best | $171,168.51 | ▲ 28.0% |
2023 | $103,115.21 | ▼ 27.1% |
2023 | $139,932.16 | ▲ 35.7% |
2022 | $103,105.47 | ▼ 26.0% |
2022 | $141,441.51 | ▲ 37.2% |
2021 | $104,216.30 | ▼ 28.9% |
2021 | $139,269.86 | ▲ 33.6% |
2020 | $100,820.57 | ▼ 24.8% |
2020 | $146,582.46 | ▲ 45.4% |
2019 | $134,038.80 | ▲ 2.5% |
2018 | $130,745.39 | ▲ 2.7% |
2017 | $127,364.08 | ▲ 6.6% |
2016 | $119,478.53 | ▲ 6.3% |
2015 | $112,419.96 | ▼ 1.0% |
2014 | $113,568.81 | ▼ 0.3% |
2013 | $113,923.90 | ▼ 0.1% |
2012 | $114,042.38 | ▲ 1.8% |
2011 | $111,996.11 | ▲ 2.9% |
2010First | $108,839.94 | — |
| 21 years total | $2.6M total | $123,159.00 avg |
The record
Source data and how to request a correction.
Employee details
- Position
- Teacher/Elementary
- Sector
- —
- Province
- Ontario
- First appeared
- 2010
- Latest disclosure
- 2025
- Years on list
- 21
Data source
Salary data is published annually by the Ontario government under the Public Sector Salary Disclosure Act. Only employees earning $100,000+ are disclosed.
Name removal
This data comes from official government disclosures. For removal requests, contact the Ontario government directly.
Request removal →