Detective
Every Detective on the Ontario Sunshine List — public-sector employees with this job title, their employers and total compensation.
How pay is distributed
Where the 741 Detectives on the list actually sit — not just the average. Bars show how many people fall in each pay band.
Who employs the most Detectives
Employers with the most people in this role, ranked by headcount.
Every Detective on the list
Open any row for the full salary history of that person.
| Rank | Name & Position | Compensation |
|---|---|---|
| 1 | Hyok Kim Detective | $345,901 |
| 2 | Dennis Chen Detective | $333,166 |
| 3 | Filippo Bevilacqua Detective | $298,270 |
| 4 | Ennis Spencer Detective | $297,943 |
| 5 | Amritpal Kapoor Detective | $260,157 |
| 6 | Karen Lee Detective | $249,171 |
| 7 | Joey Giroux Detective | $254,234 |
| 8 | Garry Rawlinson Detective | $250,436 |
| 9 | Andrew Johnston Detective | $239,169 |
| 10 | Kevin Robbie Detective | $238,224 |
| 11 | Erik Sudmals Detective | $235,094 |
| 12 | Glenn Sardella Detective | $233,135 |
| 13 | Aaron Meisner Detective | $232,362 |
| 14 | Mandeep Parmar Detective | $229,652 |
| 15 | Pasquale Alberga Detective | $229,536 |
| 16 | Darrell Beck Detective | $228,556 |
| 17 | Nazaret Maadanian Detective | $219,957 |
| 18 | Christopher Ethier Detective | $226,015 |
| 19 | Matthew Boycott Detective | $226,286 |
| 20 | Christopher Bertrand Detective | $226,093 |
| 21 | Carlo Stea Detective | $223,540 |
| 22 | Prashanan Indiran Detective | $222,749 |
| 23 | Richard Petrie Detective | $221,242 |
| 24 | Ido Sukman Detective | $219,834 |
| 25 | John Johnston Detective | $219,208 |
| 26 | Michael Bowmaster Detective | $219,204 |
| 27 | Kin Pong Wong Detective | $219,403 |
| 28 | Gregory Oconnor Detective | $217,112 |
| 29 | Richard Schoch Detective | $216,215 |
| 30 | Nitin Sehdev Detective | $216,183 |
| 31 | Matthew Wighton Detective | $215,914 |
| 32 | Binh Tu Detective | $215,864 |
| 33 | Shona-Lynn Patterson Detective | $215,361 |
| 34 | Edward Wr Kulik Detective | $215,998 |
| 35 | Harry Bustos Detective | $214,323 |
| 36 | Pooya Ebrahimi Detective | $213,427 |
| 37 | Steven Daly Detective | $213,687 |
| 38 | David Matheson Detective | $213,448 |
| 39 | Joshua Berry Detective | $213,341 |
| 40 | Eduardo Miranda Detective | $212,659 |
| 41 | Michael Parrott Detective | $212,400 |
| 42 | Paul Ward Detective | $211,971 |
| 43 | Matt Lee Detective | $212,240 |
| 44 | Eric Malone Detective | $211,720 |
| 45 | Antonio Cruz Detective | $211,044 |
| 46 | Michael Morrison Detective | $210,894 |
| 47 | Cosma David Detective | $210,813 |
| 48 | Richard Duffus Detective | $210,475 |
| 49 | Matthew Clarke Detective | $209,735 |
| 50 | Christopher Doyle Detective | $209,745 |
Page 1 of 4 (741 total)
Common questions
About Detective pay on the Ontario Sunshine List.
What is the average Detective salary in Ontario?
The average total compensation for a Detective on the Ontario Sunshine List is $172,316.00, based on 741 people in the role in 2025.
What is the highest Detective salary in Ontario?
The highest-paid Detective on the Ontario Sunshine List earned $346,981.13 in total compensation. The lowest in the disclosure earned $105,267.28.
How many Detectives are on the Ontario Sunshine List?
741 people with the job title Detective appear on the Ontario Sunshine List for 2025.
Which employer pays Detectives the most?
City Of Toronto – Police Service employs the most Detectives on the list (136), with an average compensation of $203,810.00 and a top earner at $346,981.13.