Head Caretaker
Every Head Caretaker on the Ontario Sunshine List — public-sector employees with this job title, their employers and total compensation.
How pay is distributed
Where the 28 Head Caretakers on the list actually sit — not just the average. Bars show how many people fall in each pay band.
Who employs the most Head Caretakers
Employers with the most people in this role, ranked by headcount.
Every Head Caretaker on the list
Open any row for the full salary history of that person.
| Rank | Name & Position | Compensation |
|---|---|---|
| 1 | Adam Robinson Head Caretaker | $192,236 |
| 2 | Andrew Duke Head Caretaker | $170,226 |
| 3 | Konstantin Atanassov Head Caretaker | $147,431 |
| 4 | Abraham Selvarasah Head Caretaker | $137,433 |
| 5 | Mohmed Nurgat Head Caretaker | $136,910 |
| 6 | Willard Metzger Head Caretaker | $131,143 |
| 7 | Mohammad Rahman Head Caretaker | $127,367 |
| 8 | John Serafim Nogueira Head Caretaker | $124,499 |
| 9 | Richard Miller Head Caretaker | $123,050 |
| 10 | Peerali Remani Head Caretaker | $115,389 |
| 11 | Dave Guha Head Caretaker | $111,610 |
| 12 | Brian Kis Head Caretaker | $111,320 |
| 13 | Carlos Leopoldino Head Caretaker | $110,996 |
| 14 | Raymond Yeung Head Caretaker | $110,406 |
| 15 | Mike D'India Head Caretaker | $109,398 |
| 16 | Joseph Vokrri Head Caretaker | $108,239 |
| 17 | Robert Kirkpatrick Head Caretaker | $107,078 |
| 18 | Maurizio Gallo Head Caretaker | $106,440 |
| 19 | Yunus Bangi Head Caretaker | $105,941 |
| 20 | Rashid Ahmed Kuvadia Head Caretaker | $105,641 |
| 21 | Kevin Rodrigues Head Caretaker | $105,224 |
| 22 | Dewdney Williams Head Caretaker | $104,459 |
| 23 | Clinton Hiltz Head Caretaker | $104,121 |
| 24 | Muhammad Shakoor Head Caretaker | $103,747 |
| 25 | Luke Blazejewski Head Caretaker | $103,530 |
| 26 | Floyd Walker Head Caretaker | $103,425 |
| 27 | Hong Tran Head Caretaker | $100,711 |
| 28 | Anil Hemnath Head Caretaker | $100,170 |
Common questions
About Head Caretaker pay on the Ontario Sunshine List.
What is the average Head Caretaker salary in Ontario?
The average total compensation for a Head Caretaker on the Ontario Sunshine List is $118,505.00, based on 28 people in the role in 2025.
What is the highest Head Caretaker salary in Ontario?
The highest-paid Head Caretaker on the Ontario Sunshine List earned $192,236.44 in total compensation. The lowest in the disclosure earned $100,169.62.
How many Head Caretakers are on the Ontario Sunshine List?
28 people with the job title Head Caretaker appear on the Ontario Sunshine List for 2025.
Which employer pays Head Caretakers the most?
Toronto District School Board employs the most Head Caretakers on the list (28), with an average compensation of $118,505.00 and a top earner at $192,236.44.