Head, Curriculum
Every Head, Curriculum on the Ontario Sunshine List — public-sector employees with this job title, their employers and total compensation.
How pay is distributed
Where the 282 Head, Curriculums on the list actually sit — not just the average. Bars show how many people fall in each pay band.
Who employs the most Head, Curriculums
Employers with the most people in this role, ranked by headcount.
Every Head, Curriculum on the list
Open any row for the full salary history of that person.
| Rank | Name & Position | Compensation |
|---|---|---|
| 1 | Christopher Petrov Head, Curriculum | $158,929 |
| 2 | Cecilia Mckean Head, Curriculum | $154,249 |
| 3 | Maria Carone Head, Curriculum | $143,008 |
| 4 | Roanna Millar Head, Curriculum | $141,378 |
| 5 | Darlene Fournier Head, Curriculum | $140,231 |
| 6 | Hussain Habib Head, Curriculum | $137,833 |
| 7 | Mizanne Harris Head, Curriculum | $137,686 |
| 8 | Kristina Mcgregor Head, Curriculum | $137,122 |
| 9 | Mohamed Kaja Mohideen Head, Curriculum | $136,712 |
| 10 | Pawan Rishi Head, Curriculum | $136,263 |
| 11 | Heather Woloshin Head, Curriculum | $136,017 |
| 12 | Peter Wray Head, Curriculum | $135,596 |
| 13 | Richard Chang Head, Curriculum | $134,451 |
| 14 | Kimberly Service Head, Curriculum | $134,030 |
| 15 | David Wang Head, Curriculum | $133,760 |
| 16 | Mary Perko Badovinac Head, Curriculum | $133,598 |
| 17 | Clayton Ellis Head, Curriculum | $133,178 |
| 18 | Oliver Pryce Head, Curriculum | $132,915 |
| 19 | Derek Wun Head, Curriculum | $132,160 |
| 20 | Estelle Gonzales Fadel Head, Curriculum | $131,989 |
| 21 | Kamilia Barradas Head, Curriculum | $131,305 |
| 22 | Kathy Kennedy Aylsworth Head, Curriculum | $131,225 |
| 23 | Jeffrey Miller Head, Curriculum | $131,209 |
| 24 | Erin Brown Head, Curriculum | $131,151 |
| 25 | Holly Wark Head, Curriculum | $130,980 |
| 26 | Lisa Cybulski Head, Curriculum | $130,969 |
| 27 | Jonathan Garvin Head, Curriculum | $130,915 |
| 28 | Olukunle Akindele Head, Curriculum | $130,901 |
| 29 | Ghezal Hassan Head, Curriculum | $130,901 |
| 30 | Stacey Hunt Head, Curriculum | $130,901 |
| 31 | Jody Landry Head, Curriculum | $130,901 |
| 32 | Allyson Henley Head, Curriculum | $130,885 |
| 33 | Valerie Franklin Head, Curriculum | $130,851 |
| 34 | Helen Sotiropoulos Head, Curriculum | $129,944 |
| 35 | Neelu Lohan Head, Curriculum | $129,781 |
| 36 | Saartje Naudts Head, Curriculum | $129,684 |
| 37 | Elena Pagonis Head, Curriculum | $129,298 |
| 38 | Erin Bryan Head, Curriculum | $129,064 |
| 39 | Laura Bernad Head, Curriculum | $128,904 |
| 40 | Melissa Runhart Head, Curriculum | $128,800 |
| 41 | Giacomo Scorcia Head, Curriculum | $128,463 |
| 42 | Edyta Bassier Head, Curriculum | $128,138 |
| 43 | Stacey Skiba Head, Curriculum | $128,082 |
| 44 | Alba Zilli Head, Curriculum | $127,605 |
| 45 | Punamdeep Dhaliwal Head, Curriculum | $127,312 |
| 46 | Lindsay Orr Head, Curriculum | $127,202 |
| 47 | Debbie Allen Head, Curriculum | $126,742 |
| 48 | Meghan Benson Head, Curriculum | $126,483 |
| 49 | Kristi Hanemann Head, Curriculum | $126,414 |
| 50 | Rita Pannu Head, Curriculum | $126,246 |
Page 1 of 4 (282 total)
Common questions
About Head, Curriculum pay on the Ontario Sunshine List.
What is the average Head, Curriculum salary in Ontario?
The average total compensation for a Head, Curriculum on the Ontario Sunshine List is $126,093.00, based on 282 people in the role in 2025.
What is the highest Head, Curriculum salary in Ontario?
The highest-paid Head, Curriculum on the Ontario Sunshine List earned $160,953.57 in total compensation. The lowest in the disclosure earned $105,590.50.
How many Head, Curriculums are on the Ontario Sunshine List?
282 people with the job title Head, Curriculum appear on the Ontario Sunshine List for 2025.
Which employer pays Head, Curriculums the most?
Peel District School Board employs the most Head, Curriculums on the list (200), with an average compensation of $128,699.00 and a top earner at $160,953.57.