Infirmière autorisée / Registered Nurse
Every Infirmière autorisée / Registered Nurse on the Ontario Sunshine List — public-sector employees with this job title, their employers and total compensation.
How pay is distributed
Where the 110 Infirmière autorisée / Registered Nurses on the list actually sit — not just the average. Bars show how many people fall in each pay band.
Who employs the most Infirmière autorisée / Registered Nurses
Employers with the most people in this role, ranked by headcount.
Every Infirmière autorisée / Registered Nurse on the list
Open any row for the full salary history of that person.
| Rank | Name & Position | Compensation |
|---|---|---|
| 1 | Manon Leclair Infirmière autorisée / Registered Nurse | $212,751 |
| 2 | Stojan Stojanovski Infirmière autorisée / Registered Nurse | $200,634 |
| 3 | Hristo Radilov Infirmière autorisée / Registered Nurse | $194,103 |
| 4 | Sonia Gravel Infirmière autorisée / Registered Nurse | $189,097 |
| 5 | Christine Cassar Infirmière autorisée / Registered Nurse | $176,320 |
| 6 | Karen Camille Salmero Infirmière autorisée / Registered Nurse | $174,421 |
| 7 | Mimo Ongoba Infirmière autorisée / Registered Nurse | $174,246 |
| 8 | Francois Martineau Infirmière autorisée / Registered Nurse | $171,079 |
| 9 | Maria Theresa Tanchingco Infirmière autorisée / Registered Nurse | $170,063 |
| 10 | Audrey St Pierre Infirmière autorisée / Registered Nurse | $160,993 |
| 11 | Olivier Lemay Infirmière autorisée / Registered Nurse | $160,229 |
| 12 | Lezette Mae Pilar Infirmière autorisée / Registered Nurse | $160,778 |
| 13 | Liviu Claudiu Vultur Infirmière autorisée / Registered Nurse | $159,840 |
| 14 | Caroline Ranger Infirmière autorisée / Registered Nurse | $158,990 |
| 15 | Nancy Webber Nixon Infirmière autorisée / Registered Nurse | $157,838 |
| 16 | Emelinda Bucaya Infirmière autorisée / Registered Nurse | $156,337 |
| 17 | Luminita Cuciulan Infirmière autorisée / Registered Nurse | $156,143 |
| 18 | Annie Couture Infirmière autorisée / Registered Nurse | $155,043 |
| 19 | Isabelle Frezin Infirmière autorisée / Registered Nurse | $153,812 |
| 20 | Yves Marc Lemieux Infirmière autorisée / Registered Nurse | $153,431 |
| 21 | Elizabeth Macdonald Infirmière autorisée / Registered Nurse | $148,376 |
| 22 | Chelsea Albright Infirmière autorisée / Registered Nurse | $145,449 |
| 23 | Cameron Brodie Infirmière autorisée / Registered Nurse | $145,497 |
| 24 | Emilie Charlebois Infirmière autorisée / Registered Nurse | $145,188 |
| 25 | Melissa Nash Infirmière autorisée / Registered Nurse | $144,595 |
| 26 | Chanelle Berry Infirmière autorisée / Registered Nurse | $143,471 |
| 27 | Patricia Kinahan Infirmière autorisée / Registered Nurse | $139,697 |
| 28 | Catherine Malette Infirmière autorisée / Registered Nurse | $140,245 |
| 29 | Andrew Pineda Infirmière autorisée / Registered Nurse | $140,028 |
| 30 | Arianne Vallieres Infirmière autorisée / Registered Nurse | $139,517 |
| 31 | Rebecca Allen Infirmière autorisée / Registered Nurse | $139,585 |
| 32 | Audrey Poynter Infirmière autorisée / Registered Nurse | $138,587 |
| 33 | Dawn Plummer Infirmière autorisée / Registered Nurse | $138,530 |
| 34 | Crystal Levasseur Infirmière autorisée / Registered Nurse | $137,737 |
| 35 | Berthe Mance Forget Infirmière autorisée / Registered Nurse | $137,529 |
| 36 | Cielito Alberto Infirmière autorisée / Registered Nurse | $137,144 |
| 37 | Valerie Chamaillard Infirmière autorisée / Registered Nurse | $137,463 |
| 38 | Vicky Kennedy Desrochers Infirmière autorisée / Registered Nurse | $136,492 |
| 39 | Monel Lalonde Infirmière autorisée / Registered Nurse | $136,339 |
| 40 | Manon Labelle Infirmière autorisée / Registered Nurse | $135,988 |
| 41 | Emerson Clemente Infirmière autorisée / Registered Nurse | $135,566 |
| 42 | Andre Lacroix Infirmière autorisée / Registered Nurse | $135,071 |
| 43 | Tara Dyer Infirmière autorisée / Registered Nurse | $135,446 |
| 44 | Isabelle Larose Infirmière autorisée / Registered Nurse | $134,138 |
| 45 | Ladifatou Didi Adamou Infirmière autorisée / Registered Nurse | $134,061 |
| 46 | Marie Michelle Goulet Infirmière autorisée / Registered Nurse | $133,240 |
| 47 | Natacha Deschenes Infirmière autorisée / Registered Nurse | $132,901 |
| 48 | Isabelle Chenier Infirmière autorisée / Registered Nurse | $131,419 |
| 49 | Celeste Tulagan Infirmière autorisée / Registered Nurse | $130,692 |
| 50 | Amelie Baaklini Infirmière autorisée / Registered Nurse | $130,097 |
Page 1 of 3 (110 total)
Common questions
About Infirmière autorisée / Registered Nurse pay on the Ontario Sunshine List.
What is the average Infirmière autorisée / Registered Nurse salary in Ontario?
The average total compensation for a Infirmière autorisée / Registered Nurse on the Ontario Sunshine List is $131,774.00, based on 110 people in the role in 2025.
What is the highest Infirmière autorisée / Registered Nurse salary in Ontario?
The highest-paid Infirmière autorisée / Registered Nurse on the Ontario Sunshine List earned $213,247.74 in total compensation. The lowest in the disclosure earned $101,952.18.
How many Infirmière autorisée / Registered Nurses are on the Ontario Sunshine List?
110 people with the job title Infirmière autorisée / Registered Nurse appear on the Ontario Sunshine List for 2025.
Which employer pays Infirmière autorisée / Registered Nurses the most?
Hôpital Général de Hawkesbury & District General Hospital employs the most Infirmière autorisée / Registered Nurses on the list (110), with an average compensation of $131,774.00 and a top earner at $213,247.74.