Nurse, Registered
Every Nurse, Registered on the Ontario Sunshine List — public-sector employees with this job title, their employers and total compensation.
How pay is distributed
Where the 1,587 Nurse, Registereds on the list actually sit — not just the average. Bars show how many people fall in each pay band.
Who employs the most Nurse, Registereds
Employers with the most people in this role, ranked by headcount.
Every Nurse, Registered on the list
Open any row for the full salary history of that person.
| Rank | Name & Position | Compensation |
|---|---|---|
| 1 | Florita Carpizo Nurse, Registered | $227,365 |
| 2 | Anna Rita Manuguid Nurse, Registered | $215,750 |
| 3 | Wei Li Nurse, Registered | $191,465 |
| 4 | Karen Jacqueline Burey Nurse, Registered | $188,492 |
| 5 | Michelle M. Marasigan Nurse, Registered | $187,399 |
| 6 | Myla Gregorio Nurse, Registered | $187,006 |
| 7 | Tita Peralta Nurse, Registered | $187,076 |
| 8 | Helen Maria Lao Nurse, Registered | $186,408 |
| 9 | Edna Ceres Nurse, Registered | $180,741 |
| 10 | Xun Grace Yao Nurse, Registered | $177,383 |
| 11 | Dawn Borja Nurse, Registered | $176,941 |
| 12 | Resti-Jean Pabalinas Nurse, Registered | $176,154 |
| 13 | Elena Feldman Nurse, Registered | $171,401 |
| 14 | Azam Ghassemi Nurse, Registered | $170,655 |
| 15 | Giny Abraham Nurse, Registered | $170,872 |
| 16 | Irene Magat Nurse, Registered | $170,597 |
| 17 | Kamil Rzymkowski Nurse, Registered | $169,948 |
| 18 | Julia Morgan Nurse, Registered | $167,347 |
| 19 | Francis Appiah-Kubi Nurse, Registered | $165,724 |
| 20 | Benhua Xu Nurse, Registered | $163,952 |
| 21 | Ludmila Kats Nurse, Registered | $164,137 |
| 22 | Andrea Marie Francis Nurse, Registered | $163,682 |
| 23 | Fengping Chen Nurse, Registered | $163,032 |
| 24 | Sivanathan Kanthasamy Nurse, Registered | $161,024 |
| 25 | Roger Bartolome Nurse, Registered | $160,879 |
| 26 | Josset Pollydore Nurse, Registered | $160,793 |
| 27 | Myadagmaa Dorj Nurse, Registered | $160,513 |
| 28 | Jocelyn De Guzman Galan Nurse, Registered | $158,819 |
| 29 | Hae-Kyong Chung Nurse, Registered | $158,583 |
| 30 | Yan Liu Nurse, Registered | $157,629 |
| 31 | Krizel De Villa Nurse, Registered | $157,390 |
| 32 | Arthur Williams Nurse, Registered | $157,323 |
| 33 | Dorcas Olugbemiro Nurse, Registered | $156,681 |
| 34 | Yihong Zhang Nurse, Registered | $156,702 |
| 35 | Oneka Pratt Nurse, Registered | $156,389 |
| 36 | Luisa Alexandra Guevara Nurse, Registered | $155,066 |
| 37 | Canh To Nurse, Registered | $154,907 |
| 38 | Jovita Herminiano Nurse, Registered | $155,022 |
| 39 | Rebecca Aguilar Nurse, Registered | $154,794 |
| 40 | Oma Kalu Nurse, Registered | $154,708 |
| 41 | Sun Min Kim Nurse, Registered | $154,684 |
| 42 | Tracey Thornton Nurse, Registered | $153,754 |
| 43 | Belinda Brammah Nurse, Registered | $153,658 |
| 44 | Sheila Calisti Nurse, Registered | $152,664 |
| 45 | Maya Balan Nurse, Registered | $151,830 |
| 46 | Oprah Black Nurse, Registered | $152,044 |
| 47 | Joyce Green Nurse, Registered | $151,092 |
| 48 | Young Sun Hwang Nurse, Registered | $150,745 |
| 49 | Soledad Valerio Nurse, Registered | $150,622 |
| 50 | Andrea Barratt Nurse, Registered | $150,411 |
Page 1 of 4 (1,587 total)
Common questions
About Nurse, Registered pay on the Ontario Sunshine List.
What is the average Nurse, Registered salary in Ontario?
The average total compensation for a Nurse, Registered on the Ontario Sunshine List is $121,746.00, based on 1,587 people in the role in 2025.
What is the highest Nurse, Registered salary in Ontario?
The highest-paid Nurse, Registered on the Ontario Sunshine List earned $227,926.52 in total compensation. The lowest in the disclosure earned $100,166.68.
How many Nurse, Registereds are on the Ontario Sunshine List?
1,587 people with the job title Nurse, Registered appear on the Ontario Sunshine List for 2025.
Which employer pays Nurse, Registereds the most?
University Health Network employs the most Nurse, Registereds on the list (188), with an average compensation of $145,842.00 and a top earner at $215,972.85.