Pharmacist, Individual Request
Every Pharmacist, Individual Request on the Ontario Sunshine List — public-sector employees with this job title, their employers and total compensation.
How pay is distributed
Where the 25 Pharmacist, Individual Requests on the list actually sit — not just the average. Bars show how many people fall in each pay band.
Who employs the most Pharmacist, Individual Requests
Employers with the most people in this role, ranked by headcount.
Every Pharmacist, Individual Request on the list
Open any row for the full salary history of that person.
| Rank | Name & Position | Compensation |
|---|---|---|
| 1 | Henry Heymann Pharmacist, Individual Request | $225,694 |
| 2 | Alia Ka Hegazy Pharmacist, Individual Request | $190,399 |
| 3 | Saranga Sreeskantharajan Pharmacist, Individual Request | $164,912 |
| 4 | Margaret Massoud Pharmacist, Individual Request | $144,573 |
| 5 | Yu Zhao Pharmacist, Individual Request | $143,997 |
| 6 | Eun-Kyung Om Pharmacist, Individual Request | $141,687 |
| 7 | Jeremy Pinto Pharmacist, Individual Request | $139,321 |
| 8 | Laureen Tang Pharmacist, Individual Request | $129,810 |
| 9 | Taybah Bhatti Pharmacist, Individual Request | $129,260 |
| 10 | Navjoet Vaid Pharmacist, Individual Request | $128,872 |
| 11 | Linda Duong Pharmacist, Individual Request | $127,798 |
| 12 | Susan Yick Pharmacist, Individual Request | $127,798 |
| 13 | Ji Hyoe In Pharmacist, Individual Request | $127,797 |
| 14 | Mehjabeen Mamdani Pharmacist, Individual Request | $127,682 |
| 15 | Ka Yan Grace Leung Pharmacist, Individual Request | $127,202 |
| 16 | Sheng-Fong Hsieh Pharmacist, Individual Request | $124,864 |
| 17 | Abby Tong Pharmacist, Individual Request | $122,184 |
| 18 | Nadja Crnomarkovic Pharmacist, Individual Request | $120,431 |
| 19 | Stephanie Tran Pharmacist, Individual Request | $119,832 |
| 20 | Erica Javaheri Pharmacist, Individual Request | $110,419 |
| 21 | Jennifer Chen Pharmacist, Individual Request | $107,515 |
| 22 | Angela Yuen Pharmacist, Individual Request | $107,031 |
| 23 | Anna Fu Pharmacist, Individual Request | $102,235 |
| 24 | Katherine Sin Pharmacist, Individual Request | $101,674 |
| 25 | Vijay Selvan Pharmacist, Individual Request | $101,058 |
Common questions
About Pharmacist, Individual Request pay on the Ontario Sunshine List.
What is the average Pharmacist, Individual Request salary in Ontario?
The average total compensation for a Pharmacist, Individual Request on the Ontario Sunshine List is $131,901.00, based on 25 people in the role in 2025.
What is the highest Pharmacist, Individual Request salary in Ontario?
The highest-paid Pharmacist, Individual Request on the Ontario Sunshine List earned $225,851.97 in total compensation. The lowest in the disclosure earned $101,058.02.
How many Pharmacist, Individual Requests are on the Ontario Sunshine List?
25 people with the job title Pharmacist, Individual Request appear on the Ontario Sunshine List for 2025.
Which employer pays Pharmacist, Individual Requests the most?
Health employs the most Pharmacist, Individual Requests on the list (25), with an average compensation of $131,901.00 and a top earner at $225,851.97.