Primary Care Paramedic, Paramedic Services
Every Primary Care Paramedic, Paramedic Services on the Ontario Sunshine List — public-sector employees with this job title, their employers and total compensation.
How pay is distributed
Where the 54 Primary Care Paramedic, Paramedic Servicess on the list actually sit — not just the average. Bars show how many people fall in each pay band.
Who employs the most Primary Care Paramedic, Paramedic Servicess
Employers with the most people in this role, ranked by headcount.
Every Primary Care Paramedic, Paramedic Services on the list
Open any row for the full salary history of that person.
| Rank | Name & Position | Compensation |
|---|---|---|
| 1 | Jolene Keyser Primary Care Paramedic, Paramedic Services | $134,545 |
| 2 | Tracy Cleary Primary Care Paramedic, Paramedic Services | $125,227 |
| 3 | Brian Stoeser Primary Care Paramedic, Paramedic Services | $124,681 |
| 4 | Randy Bonsma Primary Care Paramedic, Paramedic Services | $122,559 |
| 5 | Ken Hoekstra Primary Care Paramedic, Paramedic Services | $120,360 |
| 6 | Ryan Smith Primary Care Paramedic, Paramedic Services | $118,197 |
| 7 | Samantha Noordhof Primary Care Paramedic, Paramedic Services | $118,357 |
| 8 | Jacob Newman Primary Care Paramedic, Paramedic Services | $118,118 |
| 9 | Jacob Mclean Primary Care Paramedic, Paramedic Services | $117,015 |
| 10 | Lindsay Laing Primary Care Paramedic, Paramedic Services | $115,481 |
| 11 | Monia Tousignant Primary Care Paramedic, Paramedic Services | $114,165 |
| 12 | Bradley Everett Primary Care Paramedic, Paramedic Services | $112,579 |
| 13 | Andrew Mitchell Primary Care Paramedic, Paramedic Services | $112,516 |
| 14 | Timothy Rohfritsch Primary Care Paramedic, Paramedic Services | $112,182 |
| 15 | Ryan Patton Primary Care Paramedic, Paramedic Services | $112,296 |
| 16 | Justine Newman Primary Care Paramedic, Paramedic Services | $110,641 |
| 17 | Nathan Stahl Primary Care Paramedic, Paramedic Services | $110,371 |
| 18 | Steve Lee Primary Care Paramedic, Paramedic Services | $110,434 |
| 19 | Michael Cook Primary Care Paramedic, Paramedic Services | $110,275 |
| 20 | Samuel Luckhart Primary Care Paramedic, Paramedic Services | $109,080 |
| 21 | Kortney Johnson Primary Care Paramedic, Paramedic Services | $108,901 |
| 22 | Andrew Lucas Primary Care Paramedic, Paramedic Services | $108,528 |
| 23 | James Medhurst Primary Care Paramedic, Paramedic Services | $108,158 |
| 24 | Erica Rzepecki Primary Care Paramedic, Paramedic Services | $108,003 |
| 25 | Daymon Blackport Primary Care Paramedic, Paramedic Services | $107,528 |
| 26 | Janine Macintyre Primary Care Paramedic, Paramedic Services | $107,003 |
| 27 | Catherine Topacio Primary Care Paramedic, Paramedic Services | $106,930 |
| 28 | Scott Hildebrandt Primary Care Paramedic, Paramedic Services | $106,577 |
| 29 | Reed Horvat Primary Care Paramedic, Paramedic Services | $106,212 |
| 30 | Lindsay Cameron Primary Care Paramedic, Paramedic Services | $105,538 |
| 31 | Damian Chellaturai Primary Care Paramedic, Paramedic Services | $104,975 |
| 32 | Joshua Geurten Primary Care Paramedic, Paramedic Services | $104,777 |
| 33 | Jacob Reed Primary Care Paramedic, Paramedic Services | $104,668 |
| 34 | Cherina Smith Primary Care Paramedic, Paramedic Services | $104,559 |
| 35 | Huynh Nguyen Primary Care Paramedic, Paramedic Services | $104,281 |
| 36 | William Leckie Primary Care Paramedic, Paramedic Services | $104,457 |
| 37 | Quincy Martin Primary Care Paramedic, Paramedic Services | $103,651 |
| 38 | Jason Mccarthy Primary Care Paramedic, Paramedic Services | $102,915 |
| 39 | Catherine Cote Primary Care Paramedic, Paramedic Services | $102,616 |
| 40 | Joseph Mceachern Primary Care Paramedic, Paramedic Services | $102,449 |
| 41 | Samer Sayegh Primary Care Paramedic, Paramedic Services | $102,060 |
| 42 | Justin Shantz Primary Care Paramedic, Paramedic Services | $101,987 |
| 43 | Amber Verhoeve Primary Care Paramedic, Paramedic Services | $101,556 |
| 44 | Richard Gerber Primary Care Paramedic, Paramedic Services | $101,461 |
| 45 | Emma Mann Primary Care Paramedic, Paramedic Services | $101,251 |
| 46 | Duncan Racher Primary Care Paramedic, Paramedic Services | $100,782 |
| 47 | Stuart Parsons Primary Care Paramedic, Paramedic Services | $100,516 |
| 48 | Rob Verberne Primary Care Paramedic, Paramedic Services | $100,431 |
| 49 | Heather Riedel Primary Care Paramedic, Paramedic Services | $100,332 |
| 50 | Mary Anne Cowdrey Primary Care Paramedic, Paramedic Services | $100,107 |
Page 1 of 2 (54 total)
Common questions
About Primary Care Paramedic, Paramedic Services pay on the Ontario Sunshine List.
What is the average Primary Care Paramedic, Paramedic Services salary in Ontario?
The average total compensation for a Primary Care Paramedic, Paramedic Services on the Ontario Sunshine List is $108,641.00, based on 54 people in the role in 2025.
What is the highest Primary Care Paramedic, Paramedic Services salary in Ontario?
The highest-paid Primary Care Paramedic, Paramedic Services on the Ontario Sunshine List earned $134,857.17 in total compensation. The lowest in the disclosure earned $100,206.13.
How many Primary Care Paramedic, Paramedic Servicess are on the Ontario Sunshine List?
54 people with the job title Primary Care Paramedic, Paramedic Services appear on the Ontario Sunshine List for 2025.
Which employer pays Primary Care Paramedic, Paramedic Servicess the most?
County Of Perth employs the most Primary Care Paramedic, Paramedic Servicess on the list (54), with an average compensation of $108,641.00 and a top earner at $134,857.17.