Professeure adjointe ou professeur adjoint / Assistant Professor
Every Professeure adjointe ou professeur adjoint / Assistant Professor on the Ontario Sunshine List — public-sector employees with this job title, their employers and total compensation.
How pay is distributed
Where the 139 Professeure adjointe ou professeur adjoint / Assistant Professors on the list actually sit — not just the average. Bars show how many people fall in each pay band.
Who employs the most Professeure adjointe ou professeur adjoint / Assistant Professors
Employers with the most people in this role, ranked by headcount.
Every Professeure adjointe ou professeur adjoint / Assistant Professor on the list
Open any row for the full salary history of that person.
| Rank | Name & Position | Compensation |
|---|---|---|
| 1 | Sheldon Weatherstone Professeure adjointe ou professeur adjoint / Assistant Professor | $195,757 |
| 2 | Adam Brown Professeure adjointe ou professeur adjoint / Assistant Professor | $192,104 |
| 3 | Brian Conheady Professeure adjointe ou professeur adjoint / Assistant Professor | $192,104 |
| 4 | Steven Desjardins Professeure adjointe ou professeur adjoint / Assistant Professor | $192,104 |
| 5 | Christian Gigault Professeure adjointe ou professeur adjoint / Assistant Professor | $192,104 |
| 6 | Riadh Habash Professeure adjointe ou professeur adjoint / Assistant Professor | $192,104 |
| 7 | Stéphan Larose Professeure adjointe ou professeur adjoint / Assistant Professor | $192,104 |
| 8 | Simone Dumas Professeure adjointe ou professeur adjoint / Assistant Professor | $191,455 |
| 9 | Noomane Raboudi Professeure adjointe ou professeur adjoint / Assistant Professor | $188,679 |
| 10 | William Van Woensel Professeure adjointe ou professeur adjoint / Assistant Professor | $186,959 |
| 11 | Elaine Beaulieu Professeure adjointe ou professeur adjoint / Assistant Professor | $186,891 |
| 12 | Mayur Joshi Professeure adjointe ou professeur adjoint / Assistant Professor | $183,162 |
| 13 | Joanne Savory Professeure adjointe ou professeur adjoint / Assistant Professor | $182,523 |
| 14 | Matthieu Delcourt Professeure adjointe ou professeur adjoint / Assistant Professor | $182,213 |
| 15 | Dina Salha Professeure adjointe ou professeur adjoint / Assistant Professor | $181,066 |
| 16 | Rengong Zhang Professeure adjointe ou professeur adjoint / Assistant Professor | $180,598 |
| 17 | Harshit Rajaiya Professeure adjointe ou professeur adjoint / Assistant Professor | $180,123 |
| 18 | Alexander James Corner Professeure adjointe ou professeur adjoint / Assistant Professor | $179,070 |
| 19 | Leigh Walsh Professeure adjointe ou professeur adjoint / Assistant Professor | $178,667 |
| 20 | Heather Poole Professeure adjointe ou professeur adjoint / Assistant Professor | $177,446 |
| 21 | Caroline Sullivan Professeure adjointe ou professeur adjoint / Assistant Professor | $177,132 |
| 22 | Christine Landry Professeure adjointe ou professeur adjoint / Assistant Professor | $175,384 |
| 23 | Rim Jaber Professeure adjointe ou professeur adjoint / Assistant Professor | $174,696 |
| 24 | Patrick Boily Professeure adjointe ou professeur adjoint / Assistant Professor | $174,667 |
| 25 | Lisa Henry Professeure adjointe ou professeur adjoint / Assistant Professor | $174,010 |
| 26 | Ahmed Khalil Ben Ayed Professeure adjointe ou professeur adjoint / Assistant Professor | $173,202 |
| 27 | Suresh Gadde Professeure adjointe ou professeur adjoint / Assistant Professor | $172,768 |
| 28 | Jason Foster Professeure adjointe ou professeur adjoint / Assistant Professor | $172,691 |
| 29 | Gilda Stefanelli Professeure adjointe ou professeur adjoint / Assistant Professor | $172,062 |
| 30 | Oliver Warr Professeure adjointe ou professeur adjoint / Assistant Professor | $172,062 |
| 31 | Rafid Mahmood Professeure adjointe ou professeur adjoint / Assistant Professor | $170,754 |
| 32 | Errol Osecki Professeure adjointe ou professeur adjoint / Assistant Professor | $168,567 |
| 33 | Amal Boultif Professeure adjointe ou professeur adjoint / Assistant Professor | $167,655 |
| 34 | David Bruce Professeure adjointe ou professeur adjoint / Assistant Professor | $167,158 |
| 35 | Justin Boutilier Professeure adjointe ou professeur adjoint / Assistant Professor | $167,124 |
| 36 | Rajendhran Rajakumar Professeure adjointe ou professeur adjoint / Assistant Professor | $166,724 |
| 37 | Christophe Fortin Professeure adjointe ou professeur adjoint / Assistant Professor | $166,401 |
| 38 | Myriam Brouard Professeure adjointe ou professeur adjoint / Assistant Professor | $164,832 |
| 39 | Najwa Haddad Professeure adjointe ou professeur adjoint / Assistant Professor | $162,652 |
| 40 | Nelson Duenas Gil Professeure adjointe ou professeur adjoint / Assistant Professor | $160,311 |
| 41 | Qian Zhang Professeure adjointe ou professeur adjoint / Assistant Professor | $160,132 |
| 42 | Vanessa D'Costa Professeure adjointe ou professeur adjoint / Assistant Professor | $159,409 |
| 43 | Cyndy Wylde Professeure adjointe ou professeur adjoint / Assistant Professor | $159,526 |
| 44 | Guidon Fenig Professeure adjointe ou professeur adjoint / Assistant Professor | $159,071 |
| 45 | Raymond Lavoie Professeure adjointe ou professeur adjoint / Assistant Professor | $158,932 |
| 46 | Julie Desjardins Professeure adjointe ou professeur adjoint / Assistant Professor | $158,211 |
| 47 | Tommaso Ferretti Professeure adjointe ou professeur adjoint / Assistant Professor | $158,053 |
| 48 | Chuen-Ming Michael Wong Professeure adjointe ou professeur adjoint / Assistant Professor | $157,953 |
| 49 | Miriam Cusson Professeure adjointe ou professeur adjoint / Assistant Professor | $157,602 |
| 50 | Hai Jun Cho Professeure adjointe ou professeur adjoint / Assistant Professor | $156,334 |
Page 1 of 3 (139 total)
Common questions
About Professeure adjointe ou professeur adjoint / Assistant Professor pay on the Ontario Sunshine List.
What is the average Professeure adjointe ou professeur adjoint / Assistant Professor salary in Ontario?
The average total compensation for a Professeure adjointe ou professeur adjoint / Assistant Professor on the Ontario Sunshine List is $149,334.00, based on 139 people in the role in 2025.
What is the highest Professeure adjointe ou professeur adjoint / Assistant Professor salary in Ontario?
The highest-paid Professeure adjointe ou professeur adjoint / Assistant Professor on the Ontario Sunshine List earned $196,089.00 in total compensation. The lowest in the disclosure earned $100,102.00.
How many Professeure adjointe ou professeur adjoint / Assistant Professors are on the Ontario Sunshine List?
139 people with the job title Professeure adjointe ou professeur adjoint / Assistant Professor appear on the Ontario Sunshine List for 2025.
Which employer pays Professeure adjointe ou professeur adjoint / Assistant Professors the most?
University Of Ottawa employs the most Professeure adjointe ou professeur adjoint / Assistant Professors on the list (139), with an average compensation of $149,334.00 and a top earner at $196,089.00.