Project and Control Engineer/Officer
Every Project and Control Engineer/Officer on the Ontario Sunshine List — public-sector employees with this job title, their employers and total compensation.
How pay is distributed
Where the 101 Project and Control Engineer/Officers on the list actually sit — not just the average. Bars show how many people fall in each pay band.
Who employs the most Project and Control Engineer/Officers
Employers with the most people in this role, ranked by headcount.
Every Project and Control Engineer/Officer on the list
Open any row for the full salary history of that person.
| Rank | Name & Position | Compensation |
|---|---|---|
| 1 | Peter-Marlone Dagan Project and Control Engineer/Officer | $181,669 |
| 2 | Nora Mikhail Project and Control Engineer/Officer | $181,542 |
| 3 | Meng Yang Project and Control Engineer/Officer | $177,476 |
| 4 | Smit Bhatt Project and Control Engineer/Officer | $175,534 |
| 5 | Hany Ayad Project and Control Engineer/Officer | $174,925 |
| 6 | Mohammed Pirzada Project and Control Engineer/Officer | $174,626 |
| 7 | Alireza Monshi Project and Control Engineer/Officer | $172,541 |
| 8 | Alanna Gagnon Project and Control Engineer/Officer | $167,048 |
| 9 | Alexander Mateu Project and Control Engineer/Officer | $169,073 |
| 10 | Feng Yu Project and Control Engineer/Officer | $165,722 |
| 11 | Mahdi Asilahijani Project and Control Engineer/Officer | $165,886 |
| 12 | Nasim Nouri Project and Control Engineer/Officer | $165,131 |
| 13 | Hisan Shafaque Project and Control Engineer/Officer | $164,253 |
| 14 | Gemma Rouen Project and Control Engineer/Officer | $157,262 |
| 15 | Norah Barker Project and Control Engineer/Officer | $158,151 |
| 16 | Okwudili Nnabuchi Project and Control Engineer/Officer | $162,548 |
| 17 | Alexander Lopez Project and Control Engineer/Officer | $161,497 |
| 18 | Nan She Project and Control Engineer/Officer | $161,504 |
| 19 | Lesia Tomkins Project and Control Engineer/Officer | $158,765 |
| 20 | Debby Dacosta Project and Control Engineer/Officer | $152,353 |
| 21 | Anil Qureshi Project and Control Engineer/Officer | $157,501 |
| 22 | Ehsan Saadatfar Project and Control Engineer/Officer | $157,044 |
| 23 | Zaki Mohammed Project and Control Engineer/Officer | $155,959 |
| 24 | Munish Anand Project and Control Engineer/Officer | $155,797 |
| 25 | Kimberley Ruis Project and Control Engineer/Officer | $150,070 |
| 26 | Usama Bin Ahmed Project and Control Engineer/Officer | $154,700 |
| 27 | Andrew Whittaker Project and Control Engineer/Officer | $154,570 |
| 28 | Julie Fraser Project and Control Engineer/Officer | $149,420 |
| 29 | Jessica Jones Project and Control Engineer/Officer | $153,025 |
| 30 | Rakesh Gupta Project and Control Engineer/Officer | $151,846 |
| 31 | Umair Siddiqui Project and Control Engineer/Officer | $151,687 |
| 32 | Dinesh Kumar Mohan Project and Control Engineer/Officer | $151,100 |
| 33 | Harshit Patel Project and Control Engineer/Officer | $150,518 |
| 34 | Syed Feeroz Naqvi Project and Control Engineer/Officer | $149,426 |
| 35 | Quoc Quan Project and Control Engineer/Officer | $149,337 |
| 36 | Nidhi Mishra Project and Control Engineer/Officer | $149,285 |
| 37 | Liliana Gheorghita Project and Control Engineer/Officer | $148,983 |
| 38 | Najnin Sadia Project and Control Engineer/Officer | $148,673 |
| 39 | Taherehalsadat Mir Ehsan Project and Control Engineer/Officer | $147,995 |
| 40 | Angel Macwan Project and Control Engineer/Officer | $146,635 |
| 41 | Endrit Gallani Project and Control Engineer/Officer | $146,539 |
| 42 | Jay Kinkhabwala Project and Control Engineer/Officer | $145,660 |
| 43 | Shahin Tamjid Project and Control Engineer/Officer | $145,239 |
| 44 | Krista Glassco Project and Control Engineer/Officer | $145,098 |
| 45 | Guanghao Guo Project and Control Engineer/Officer | $144,708 |
| 46 | Abid Khattak Project and Control Engineer/Officer | $144,212 |
| 47 | Jamie Macdougall Project and Control Engineer/Officer | $142,879 |
| 48 | Philip Hetzel Project and Control Engineer/Officer | $142,334 |
| 49 | Fatemeh Seyedaghay-Madani Project and Control Engineer/Officer | $142,079 |
| 50 | Rikeeta Bhatt Project and Control Engineer/Officer | $140,846 |
Page 1 of 3 (101 total)
Common questions
About Project and Control Engineer/Officer pay on the Ontario Sunshine List.
What is the average Project and Control Engineer/Officer salary in Ontario?
The average total compensation for a Project and Control Engineer/Officer on the Ontario Sunshine List is $141,389.00, based on 101 people in the role in 2025.
What is the highest Project and Control Engineer/Officer salary in Ontario?
The highest-paid Project and Control Engineer/Officer on the Ontario Sunshine List earned $182,550.32 in total compensation. The lowest in the disclosure earned $100,874.67.
How many Project and Control Engineer/Officers are on the Ontario Sunshine List?
101 people with the job title Project and Control Engineer/Officer appear on the Ontario Sunshine List for 2025.
Which employer pays Project and Control Engineer/Officers the most?
Ontario Power Generation employs the most Project and Control Engineer/Officers on the list (101), with an average compensation of $141,389.00 and a top earner at $182,550.32.