Radiation Therapist
Every Radiation Therapist on the Ontario Sunshine List — public-sector employees with this job title, their employers and total compensation.
How pay is distributed
Where the 375 Radiation Therapists on the list actually sit — not just the average. Bars show how many people fall in each pay band.
Who employs the most Radiation Therapists
Employers with the most people in this role, ranked by headcount.
Every Radiation Therapist on the list
Open any row for the full salary history of that person.
| Rank | Name & Position | Compensation |
|---|---|---|
| 1 | Samuel Appiah Radiation Therapist | $159,231 |
| 2 | Susan Loveland Radiation Therapist | $154,946 |
| 3 | David Cabral Radiation Therapist | $153,221 |
| 4 | Simon Xie Radiation Therapist | $153,188 |
| 5 | Angela Ng Radiation Therapist | $152,851 |
| 6 | Michelle Truong Radiation Therapist | $152,585 |
| 7 | Monica Sahota Van Larkin Radiation Therapist | $150,053 |
| 8 | Olive Wong Radiation Therapist | $148,846 |
| 9 | Wilson Hong Radiation Therapist | $148,249 |
| 10 | He Chan Radiation Therapist | $147,981 |
| 11 | Shao Hui Huang Radiation Therapist | $147,910 |
| 12 | Andrew Smith Radiation Therapist | $147,594 |
| 13 | Derek Chan Radiation Therapist | $147,701 |
| 14 | Thien Andrew Lieu Radiation Therapist | $147,006 |
| 15 | Ann Foo Radiation Therapist | $146,597 |
| 16 | Daniel Spence Radiation Therapist | $146,260 |
| 17 | Ramesh Mirmooji Radiation Therapist | $145,931 |
| 18 | Olivia Law Radiation Therapist | $145,202 |
| 19 | Annie Do Radiation Therapist | $144,906 |
| 20 | Hollin Ng Radiation Therapist | $145,161 |
| 21 | Heather Fineberg Radiation Therapist | $144,849 |
| 22 | Nicholas Gatmaitan Radiation Therapist | $144,849 |
| 23 | Paul Kwan Radiation Therapist | $144,671 |
| 24 | Enola Ngai Radiation Therapist | $144,235 |
| 25 | Robin Larocque Radiation Therapist | $143,358 |
| 26 | Mina Yaver Radiation Therapist | $143,297 |
| 27 | Yilan Lu Radiation Therapist | $142,930 |
| 28 | Daljit Hungin Radiation Therapist | $142,508 |
| 29 | Hang Nip Radiation Therapist | $142,378 |
| 30 | Markiyan Glinnyi Radiation Therapist | $142,572 |
| 31 | Kailin Lawrence Radiation Therapist | $142,192 |
| 32 | John Andrew Thompson Radiation Therapist | $142,001 |
| 33 | Mohammad Rahman Radiation Therapist | $142,235 |
| 34 | Claudia Chin Radiation Therapist | $141,919 |
| 35 | Natasha Moran Radiation Therapist | $141,777 |
| 36 | Glenn Lou-Hing Radiation Therapist | $141,993 |
| 37 | Michelle Chan Radiation Therapist | $141,985 |
| 38 | Amy Parent Radiation Therapist | $141,979 |
| 39 | Aminaz Syed Radiation Therapist | $141,464 |
| 40 | Cathy Carpino Rocca Radiation Therapist | $141,166 |
| 41 | Breanna Gracey Radiation Therapist | $140,822 |
| 42 | Alice Chung Kei Leung Radiation Therapist | $140,821 |
| 43 | Karen Mus Radiation Therapist | $140,407 |
| 44 | Lauren Silver Radiation Therapist | $140,554 |
| 45 | Daphne Yick Radiation Therapist | $140,504 |
| 46 | Kathy Man Radiation Therapist | $140,356 |
| 47 | Edward Leung Radiation Therapist | $139,785 |
| 48 | Suyeon Kim Radiation Therapist | $140,049 |
| 49 | Angela Yeung Radiation Therapist | $139,620 |
| 50 | Kathy Kratz Radiation Therapist | $139,291 |
Page 1 of 4 (375 total)
Common questions
About Radiation Therapist pay on the Ontario Sunshine List.
What is the average Radiation Therapist salary in Ontario?
The average total compensation for a Radiation Therapist on the Ontario Sunshine List is $122,557.00, based on 375 people in the role in 2025.
What is the highest Radiation Therapist salary in Ontario?
The highest-paid Radiation Therapist on the Ontario Sunshine List earned $159,446.50 in total compensation. The lowest in the disclosure earned $100,616.30.
How many Radiation Therapists are on the Ontario Sunshine List?
375 people with the job title Radiation Therapist appear on the Ontario Sunshine List for 2025.
Which employer pays Radiation Therapists the most?
University Health Network employs the most Radiation Therapists on the list (98), with an average compensation of $136,061.00 and a top earner at $159,446.50.