Registered Nurse/infirmièr autorisé
Every Registered Nurse/infirmièr autorisé on the Ontario Sunshine List — public-sector employees with this job title, their employers and total compensation.
How pay is distributed
Where the 130 Registered Nurse/infirmièr autorisés on the list actually sit — not just the average. Bars show how many people fall in each pay band.
Who employs the most Registered Nurse/infirmièr autorisés
Employers with the most people in this role, ranked by headcount.
Every Registered Nurse/infirmièr autorisé on the list
Open any row for the full salary history of that person.
| Rank | Name & Position | Compensation |
|---|---|---|
| 1 | Janice Nadeau Registered Nurse/infirmièr autorisé | $195,709 |
| 2 | Cherry Quina Registered Nurse/infirmièr autorisé | $187,733 |
| 3 | Harlene Taroma Registered Nurse/infirmièr autorisé | $178,238 |
| 4 | Shannon Welch Registered Nurse/infirmièr autorisé | $176,488 |
| 5 | Benedicta Appiahfotwe Registered Nurse/infirmièr autorisé | $173,827 |
| 6 | Chris Bertrand Registered Nurse/infirmièr autorisé | $169,412 |
| 7 | Randy Gapasin Registered Nurse/infirmièr autorisé | $166,743 |
| 8 | Mark Jimenez Registered Nurse/infirmièr autorisé | $165,631 |
| 9 | Roberta Langevin Registered Nurse/infirmièr autorisé | $165,223 |
| 10 | Amanda Cudmore Registered Nurse/infirmièr autorisé | $162,297 |
| 11 | Lee-Ann Spence Registered Nurse/infirmièr autorisé | $160,289 |
| 12 | Cynthia Ogbuji Registered Nurse/infirmièr autorisé | $156,014 |
| 13 | Jason Prestado Registered Nurse/infirmièr autorisé | $155,001 |
| 14 | Vera Perron Registered Nurse/infirmièr autorisé | $154,980 |
| 15 | Jatinder Kaur Registered Nurse/infirmièr autorisé | $153,900 |
| 16 | Tanya Cook Registered Nurse/infirmièr autorisé | $150,680 |
| 17 | Alexander Gervais Registered Nurse/infirmièr autorisé | $147,996 |
| 18 | Barbara Tull Registered Nurse/infirmièr autorisé | $147,342 |
| 19 | Jennifer Rizzuto Registered Nurse/infirmièr autorisé | $146,669 |
| 20 | Lisa Lilko Registered Nurse/infirmièr autorisé | $146,611 |
| 21 | Wendy Mackenzie Registered Nurse/infirmièr autorisé | $145,725 |
| 22 | Kaitlin Smith Registered Nurse/infirmièr autorisé | $145,682 |
| 23 | Millicent Lawlor Registered Nurse/infirmièr autorisé | $144,269 |
| 24 | Ogechukwu Ogoke Registered Nurse/infirmièr autorisé | $142,652 |
| 25 | Courtney Ayerst Registered Nurse/infirmièr autorisé | $141,331 |
| 26 | Taylor Parisi Registered Nurse/infirmièr autorisé | $139,997 |
| 27 | Thi Ngo Registered Nurse/infirmièr autorisé | $140,023 |
| 28 | Shauna Lamirande Registered Nurse/infirmièr autorisé | $139,246 |
| 29 | Rebecca Robitaille Registered Nurse/infirmièr autorisé | $138,914 |
| 30 | Jessica Green Registered Nurse/infirmièr autorisé | $138,668 |
| 31 | Tammy Brown Registered Nurse/infirmièr autorisé | $138,015 |
| 32 | Charlene Linklatertrapper Registered Nurse/infirmièr autorisé | $136,987 |
| 33 | Natalie Osborne Registered Nurse/infirmièr autorisé | $135,977 |
| 34 | Lougell Paniza Registered Nurse/infirmièr autorisé | $135,774 |
| 35 | Anita Thapa Registered Nurse/infirmièr autorisé | $134,638 |
| 36 | Karissa Ellerton Registered Nurse/infirmièr autorisé | $134,546 |
| 37 | Kelley Amodeo Registered Nurse/infirmièr autorisé | $134,313 |
| 38 | Gail Hayes Registered Nurse/infirmièr autorisé | $134,514 |
| 39 | Jennifer Gagnon Registered Nurse/infirmièr autorisé | $133,867 |
| 40 | Rizyl Honrade Registered Nurse/infirmièr autorisé | $133,720 |
| 41 | Jacqueline Parisi Registered Nurse/infirmièr autorisé | $133,195 |
| 42 | Barbara Pietila Registered Nurse/infirmièr autorisé | $132,882 |
| 43 | Erin-Gayle Langlais Registered Nurse/infirmièr autorisé | $133,284 |
| 44 | Shelly Shelly Registered Nurse/infirmièr autorisé | $131,651 |
| 45 | Preeti Thind Registered Nurse/infirmièr autorisé | $130,642 |
| 46 | Estelle Fernandes Registered Nurse/infirmièr autorisé | $129,539 |
| 47 | Allison Hobin Registered Nurse/infirmièr autorisé | $129,340 |
| 48 | Nicole Bouchard Registered Nurse/infirmièr autorisé | $129,325 |
| 49 | Dakota Fenz Registered Nurse/infirmièr autorisé | $129,001 |
| 50 | Janey Parnell Registered Nurse/infirmièr autorisé | $127,738 |
Page 1 of 3 (130 total)
Common questions
About Registered Nurse/infirmièr autorisé pay on the Ontario Sunshine List.
What is the average Registered Nurse/infirmièr autorisé salary in Ontario?
The average total compensation for a Registered Nurse/infirmièr autorisé on the Ontario Sunshine List is $127,254.00, based on 130 people in the role in 2025.
What is the highest Registered Nurse/infirmièr autorisé salary in Ontario?
The highest-paid Registered Nurse/infirmièr autorisé on the Ontario Sunshine List earned $196,126.54 in total compensation. The lowest in the disclosure earned $100,554.71.
How many Registered Nurse/infirmièr autorisés are on the Ontario Sunshine List?
130 people with the job title Registered Nurse/infirmièr autorisé appear on the Ontario Sunshine List for 2025.
Which employer pays Registered Nurse/infirmièr autorisés the most?
Timmins And District Hospital employs the most Registered Nurse/infirmièr autorisés on the list (130), with an average compensation of $127,254.00 and a top earner at $196,126.54.