Secondary Teacher, Curriculum Chair
Every Secondary Teacher, Curriculum Chair on the Ontario Sunshine List — public-sector employees with this job title, their employers and total compensation.
How pay is distributed
Where the 56 Secondary Teacher, Curriculum Chairs on the list actually sit — not just the average. Bars show how many people fall in each pay band.
Who employs the most Secondary Teacher, Curriculum Chairs
Employers with the most people in this role, ranked by headcount.
Every Secondary Teacher, Curriculum Chair on the list
Open any row for the full salary history of that person.
| Rank | Name & Position | Compensation |
|---|---|---|
| 1 | Paul D. Collicutt Secondary Teacher, Curriculum Chair | $155,208 |
| 2 | Christopher Pezzarello Secondary Teacher, Curriculum Chair | $142,669 |
| 3 | Stephen Mackinnon Secondary Teacher, Curriculum Chair | $141,327 |
| 4 | Siobhan Quinn Secondary Teacher, Curriculum Chair | $134,872 |
| 5 | Tony Davidson Secondary Teacher, Curriculum Chair | $134,614 |
| 6 | Laura Maynard Secondary Teacher, Curriculum Chair | $134,472 |
| 7 | David Opiola Secondary Teacher, Curriculum Chair | $134,093 |
| 8 | Maria Chang Secondary Teacher, Curriculum Chair | $133,121 |
| 9 | Pamela C Garant Secondary Teacher, Curriculum Chair | $132,143 |
| 10 | Nathan Vaillancourt Secondary Teacher, Curriculum Chair | $131,950 |
| 11 | Nichole Duguay Secondary Teacher, Curriculum Chair | $131,907 |
| 12 | Lisa Puccia Secondary Teacher, Curriculum Chair | $131,907 |
| 13 | Michelle Pye Secondary Teacher, Curriculum Chair | $131,891 |
| 14 | Joel Pisani Secondary Teacher, Curriculum Chair | $131,811 |
| 15 | Kathryn A Hurst Secondary Teacher, Curriculum Chair | $129,936 |
| 16 | Paul Hapon Secondary Teacher, Curriculum Chair | $129,291 |
| 17 | Joanna Rodriguez Secondary Teacher, Curriculum Chair | $128,804 |
| 18 | Carolin Gallagher Secondary Teacher, Curriculum Chair | $127,253 |
| 19 | Bryan Metcalfe Secondary Teacher, Curriculum Chair | $127,112 |
| 20 | Jennifer Jeanson Secondary Teacher, Curriculum Chair | $126,858 |
| 21 | Angela Poczekaj Secondary Teacher, Curriculum Chair | $126,847 |
| 22 | Julie Hooftman Secondary Teacher, Curriculum Chair | $126,781 |
| 23 | Kerry Ruthard Secondary Teacher, Curriculum Chair | $126,587 |
| 24 | Krista Lee Secondary Teacher, Curriculum Chair | $126,502 |
| 25 | Sara Walton Secondary Teacher, Curriculum Chair | $126,384 |
| 26 | Christopher Masterson Secondary Teacher, Curriculum Chair | $126,143 |
| 27 | Nicole Oster Secondary Teacher, Curriculum Chair | $126,057 |
| 28 | Leanne M Collins Secondary Teacher, Curriculum Chair | $125,896 |
| 29 | Johnny Soln Secondary Teacher, Curriculum Chair | $125,874 |
| 30 | John R Stanesic Secondary Teacher, Curriculum Chair | $125,856 |
| 31 | Laura Auld Secondary Teacher, Curriculum Chair | $125,701 |
| 32 | Angela M Butler Secondary Teacher, Curriculum Chair | $125,701 |
| 33 | David E Cardinal Secondary Teacher, Curriculum Chair | $125,701 |
| 34 | Peter Ellsworth Secondary Teacher, Curriculum Chair | $125,701 |
| 35 | Steven J Longauer Secondary Teacher, Curriculum Chair | $125,701 |
| 36 | Iain B. Macadam Secondary Teacher, Curriculum Chair | $125,701 |
| 37 | Erin D Malkin Secondary Teacher, Curriculum Chair | $125,701 |
| 38 | Sonia Marchewka Secondary Teacher, Curriculum Chair | $125,701 |
| 39 | Kenneth C Merola Secondary Teacher, Curriculum Chair | $125,701 |
| 40 | Lori-Ann Najera Secondary Teacher, Curriculum Chair | $125,701 |
| 41 | Lisa Politano Secondary Teacher, Curriculum Chair | $125,701 |
| 42 | Donna Ryan Secondary Teacher, Curriculum Chair | $125,701 |
| 43 | Dawn Simpson Secondary Teacher, Curriculum Chair | $125,701 |
| 44 | Denise Ste. Marie Secondary Teacher, Curriculum Chair | $125,701 |
| 45 | Stacey Teasdale Secondary Teacher, Curriculum Chair | $125,701 |
| 46 | Lori Thompson-Webster Secondary Teacher, Curriculum Chair | $125,701 |
| 47 | Helen Yanchus Secondary Teacher, Curriculum Chair | $125,701 |
| 48 | Heather Lyon Secondary Teacher, Curriculum Chair | $125,103 |
| 49 | Mary Taylor Secondary Teacher, Curriculum Chair | $124,911 |
| 50 | Stephen Kerr Secondary Teacher, Curriculum Chair | $122,886 |
Page 1 of 2 (56 total)
Common questions
About Secondary Teacher, Curriculum Chair pay on the Ontario Sunshine List.
What is the average Secondary Teacher, Curriculum Chair salary in Ontario?
The average total compensation for a Secondary Teacher, Curriculum Chair on the Ontario Sunshine List is $127,392.00, based on 56 people in the role in 2025.
What is the highest Secondary Teacher, Curriculum Chair salary in Ontario?
The highest-paid Secondary Teacher, Curriculum Chair on the Ontario Sunshine List earned $155,208.06 in total compensation. The lowest in the disclosure earned $104,605.56.
How many Secondary Teacher, Curriculum Chairs are on the Ontario Sunshine List?
56 people with the job title Secondary Teacher, Curriculum Chair appear on the Ontario Sunshine List for 2025.
Which employer pays Secondary Teacher, Curriculum Chairs the most?
Durham Catholic District School Board employs the most Secondary Teacher, Curriculum Chairs on the list (56), with an average compensation of $127,392.00 and a top earner at $155,208.06.