Senior Engineer/Scientist/Technical Officer
Every Senior Engineer/Scientist/Technical Officer on the Ontario Sunshine List — public-sector employees with this job title, their employers and total compensation.
How pay is distributed
Where the 83 Senior Engineer/Scientist/Technical Officers on the list actually sit — not just the average. Bars show how many people fall in each pay band.
Who employs the most Senior Engineer/Scientist/Technical Officers
Employers with the most people in this role, ranked by headcount.
Every Senior Engineer/Scientist/Technical Officer on the list
Open any row for the full salary history of that person.
| Rank | Name & Position | Compensation |
|---|---|---|
| 1 | Kevin Burnett Senior Engineer/Scientist/Technical Officer | $209,840 |
| 2 | Robert Adams Senior Engineer/Scientist/Technical Officer | $198,412 |
| 3 | Guoping Chen Senior Engineer/Scientist/Technical Officer | $198,442 |
| 4 | Sean Sullivan Senior Engineer/Scientist/Technical Officer | $188,403 |
| 5 | George Epaminondas Senior Engineer/Scientist/Technical Officer | $185,648 |
| 6 | David Owen Senior Engineer/Scientist/Technical Officer | $180,964 |
| 7 | Saied Saiedfar Senior Engineer/Scientist/Technical Officer | $185,913 |
| 8 | Luyan Mei Senior Engineer/Scientist/Technical Officer | $184,496 |
| 9 | Lisa Leong-Poi Senior Engineer/Scientist/Technical Officer | $181,325 |
| 10 | Iuliana Stancu Senior Engineer/Scientist/Technical Officer | $176,404 |
| 11 | Ciprian Pancescu Senior Engineer/Scientist/Technical Officer | $179,965 |
| 12 | Baoping Zhu Senior Engineer/Scientist/Technical Officer | $174,559 |
| 13 | Peter Kwan Senior Engineer/Scientist/Technical Officer | $173,960 |
| 14 | Sung Tran Tran Senior Engineer/Scientist/Technical Officer | $174,506 |
| 15 | Brian Millejours Senior Engineer/Scientist/Technical Officer | $174,280 |
| 16 | Ruhua He Senior Engineer/Scientist/Technical Officer | $168,899 |
| 17 | Reza Azizian Senior Engineer/Scientist/Technical Officer | $173,408 |
| 18 | Stefan Curca Senior Engineer/Scientist/Technical Officer | $166,369 |
| 19 | Hossein Shajii Senior Engineer/Scientist/Technical Officer | $162,968 |
| 20 | Penny Howlett Senior Engineer/Scientist/Technical Officer | $167,770 |
| 21 | Denym Burlock Senior Engineer/Scientist/Technical Officer | $163,313 |
| 22 | Andrew Hong Senior Engineer/Scientist/Technical Officer | $162,395 |
| 23 | Sean White Senior Engineer/Scientist/Technical Officer | $161,770 |
| 24 | Sasa Damnjanovic Senior Engineer/Scientist/Technical Officer | $163,226 |
| 25 | Mohammadreza Noban Senior Engineer/Scientist/Technical Officer | $165,819 |
| 26 | Arslan Ozcan Senior Engineer/Scientist/Technical Officer | $164,031 |
| 27 | Christian Kielbowski Senior Engineer/Scientist/Technical Officer | $163,888 |
| 28 | Kwong Lup Chan Senior Engineer/Scientist/Technical Officer | $159,866 |
| 29 | Parminder Assi Senior Engineer/Scientist/Technical Officer | $157,688 |
| 30 | David Ledger Senior Engineer/Scientist/Technical Officer | $157,439 |
| 31 | Arif Indawala Senior Engineer/Scientist/Technical Officer | $158,284 |
| 32 | Jacek Kalita Senior Engineer/Scientist/Technical Officer | $157,104 |
| 33 | Fu Sing Mark Senior Engineer/Scientist/Technical Officer | $156,907 |
| 34 | Susie Ho Senior Engineer/Scientist/Technical Officer | $156,090 |
| 35 | Walter Kucherenko Senior Engineer/Scientist/Technical Officer | $160,055 |
| 36 | Aisha Surujpaul Senior Engineer/Scientist/Technical Officer | $154,854 |
| 37 | Barb Noye Senior Engineer/Scientist/Technical Officer | $156,911 |
| 38 | Todd Smythe Senior Engineer/Scientist/Technical Officer | $154,267 |
| 39 | Alice Ka Ying Sze Senior Engineer/Scientist/Technical Officer | $155,165 |
| 40 | Sukhpal Dhaliwal Senior Engineer/Scientist/Technical Officer | $153,885 |
| 41 | Stephen Fice Senior Engineer/Scientist/Technical Officer | $154,057 |
| 42 | Adam Andrews Senior Engineer/Scientist/Technical Officer | $151,844 |
| 43 | Sharon Chin Senior Engineer/Scientist/Technical Officer | $157,396 |
| 44 | Ide Vilson Guimaraes Senior Engineer/Scientist/Technical Officer | $151,839 |
| 45 | Marta Allen Senior Engineer/Scientist/Technical Officer | $151,839 |
| 46 | Rongsheng Yu Senior Engineer/Scientist/Technical Officer | $151,839 |
| 47 | Yvette Towrie Senior Engineer/Scientist/Technical Officer | $152,281 |
| 48 | Alexandru Iliescu Senior Engineer/Scientist/Technical Officer | $151,922 |
| 49 | Hua Yang Senior Engineer/Scientist/Technical Officer | $151,842 |
| 50 | Canh Thai Au Senior Engineer/Scientist/Technical Officer | $156,153 |
Page 1 of 2 (83 total)
Common questions
About Senior Engineer/Scientist/Technical Officer pay on the Ontario Sunshine List.
What is the average Senior Engineer/Scientist/Technical Officer salary in Ontario?
The average total compensation for a Senior Engineer/Scientist/Technical Officer on the Ontario Sunshine List is $160,755.00, based on 83 people in the role in 2025.
What is the highest Senior Engineer/Scientist/Technical Officer salary in Ontario?
The highest-paid Senior Engineer/Scientist/Technical Officer on the Ontario Sunshine List earned $218,131.00 in total compensation. The lowest in the disclosure earned $103,361.36.
How many Senior Engineer/Scientist/Technical Officers are on the Ontario Sunshine List?
83 people with the job title Senior Engineer/Scientist/Technical Officer appear on the Ontario Sunshine List for 2025.
Which employer pays Senior Engineer/Scientist/Technical Officers the most?
Ontario Power Generation employs the most Senior Engineer/Scientist/Technical Officers on the list (83), with an average compensation of $160,755.00 and a top earner at $218,131.00.