Senior Information and Information Technology Architect
Every Senior Information and Information Technology Architect on the Ontario Sunshine List — public-sector employees with this job title, their employers and total compensation.
How pay is distributed
Where the 111 Senior Information and Information Technology Architects on the list actually sit — not just the average. Bars show how many people fall in each pay band.
Who employs the most Senior Information and Information Technology Architects
Employers with the most people in this role, ranked by headcount.
Every Senior Information and Information Technology Architect on the list
Open any row for the full salary history of that person.
| Rank | Name & Position | Compensation |
|---|---|---|
| 1 | Sherry Feng Senior Information and Information Technology Architect | $161,467 |
| 2 | Pavlo Tsegelnyuk Senior Information and Information Technology Architect | $159,289 |
| 3 | Alan Teka Senior Information and Information Technology Architect | $154,910 |
| 4 | Wendy Luo Senior Information and Information Technology Architect | $153,055 |
| 5 | Paul Smith Senior Information and Information Technology Architect | $151,735 |
| 6 | Hao Chen Senior Information and Information Technology Architect | $150,925 |
| 7 | Mei Xiao Senior Information and Information Technology Architect | $148,536 |
| 8 | Valentin Puscas Senior Information and Information Technology Architect | $148,237 |
| 9 | Bavani Chaudhary Senior Information and Information Technology Architect | $147,197 |
| 10 | Bryan Hill Senior Information and Information Technology Architect | $145,002 |
| 11 | Jaya Patil Senior Information and Information Technology Architect | $144,612 |
| 12 | Cornel Carbureanu Senior Information and Information Technology Architect | $144,342 |
| 13 | Stanley Samuel Senior Information and Information Technology Architect | $143,959 |
| 14 | Sami Kheiralla Senior Information and Information Technology Architect | $143,354 |
| 15 | Eugene Selivanov Senior Information and Information Technology Architect | $140,575 |
| 16 | Dan Jianu Senior Information and Information Technology Architect | $140,114 |
| 17 | Jim Flemming Senior Information and Information Technology Architect | $139,420 |
| 18 | John Iacoviello Senior Information and Information Technology Architect | $139,119 |
| 19 | Yuhua Chen Senior Information and Information Technology Architect | $138,400 |
| 20 | Sameh Akladios Senior Information and Information Technology Architect | $137,529 |
| 21 | Aparajita Chatterjee Senior Information and Information Technology Architect | $137,134 |
| 22 | Victor Singh Senior Information and Information Technology Architect | $137,134 |
| 23 | Tom Xia Senior Information and Information Technology Architect | $136,799 |
| 24 | Rajasimhan Varadharajan Senior Information and Information Technology Architect | $136,043 |
| 25 | Rizwan Aftab Senior Information and Information Technology Architect | $135,677 |
| 26 | Afnaz Ahamed Senior Information and Information Technology Architect | $135,677 |
| 27 | Tahir Ahmed Senior Information and Information Technology Architect | $135,677 |
| 28 | Lawrence Bai Senior Information and Information Technology Architect | $135,677 |
| 29 | Binal Bhavsar Senior Information and Information Technology Architect | $135,677 |
| 30 | Mehmet Bor Senior Information and Information Technology Architect | $135,677 |
| 31 | James Chen Senior Information and Information Technology Architect | $135,677 |
| 32 | John Chen Senior Information and Information Technology Architect | $135,677 |
| 33 | Ling Chen Senior Information and Information Technology Architect | $135,677 |
| 34 | Michael Chong Senior Information and Information Technology Architect | $135,677 |
| 35 | Gloria Chu Senior Information and Information Technology Architect | $135,677 |
| 36 | Margaret Daley Senior Information and Information Technology Architect | $135,677 |
| 37 | Amitabha Das Senior Information and Information Technology Architect | $135,677 |
| 38 | Sofia Del Senior Information and Information Technology Architect | $135,677 |
| 39 | Sanjay Devnani Senior Information and Information Technology Architect | $135,677 |
| 40 | Kevin Duan Senior Information and Information Technology Architect | $135,677 |
| 41 | Colin Easton Senior Information and Information Technology Architect | $135,677 |
| 42 | Charles Gong Senior Information and Information Technology Architect | $135,677 |
| 43 | Rodolijub (Rod) Gvozdic Senior Information and Information Technology Architect | $135,677 |
| 44 | Yaroslav Hradowy Senior Information and Information Technology Architect | $135,677 |
| 45 | Jihong Huang Senior Information and Information Technology Architect | $135,677 |
| 46 | Adeel Hussain Senior Information and Information Technology Architect | $135,677 |
| 47 | Cynthia Joseph Senior Information and Information Technology Architect | $135,677 |
| 48 | John Kemp Senior Information and Information Technology Architect | $135,677 |
| 49 | Sergey Khudoyarov Senior Information and Information Technology Architect | $135,677 |
| 50 | Chakko Kotturan Senior Information and Information Technology Architect | $135,677 |
Page 1 of 3 (111 total)
Common questions
About Senior Information and Information Technology Architect pay on the Ontario Sunshine List.
What is the average Senior Information and Information Technology Architect salary in Ontario?
The average total compensation for a Senior Information and Information Technology Architect on the Ontario Sunshine List is $135,189.00, based on 111 people in the role in 2025.
What is the highest Senior Information and Information Technology Architect salary in Ontario?
The highest-paid Senior Information and Information Technology Architect on the Ontario Sunshine List earned $161,634.40 in total compensation. The lowest in the disclosure earned $101,755.69.
How many Senior Information and Information Technology Architects are on the Ontario Sunshine List?
111 people with the job title Senior Information and Information Technology Architect appear on the Ontario Sunshine List for 2025.
Which employer pays Senior Information and Information Technology Architects the most?
Public and Business Service Delivery and Procurement employs the most Senior Information and Information Technology Architects on the list (111), with an average compensation of $135,189.00 and a top earner at $161,634.40.