Salaries at
Algoma District Services Administration Board
Every disclosed salary at Algoma District Services Administration Board on the Ontario Sunshine List — public-sector employees with their positions, salaries and taxable benefits.
Employee salaries
Select a year, then open any row for the full salary history.
| Name & Position | Compensation |
|---|---|
| Keith Bell Chief Administrative Officer/Agent administratif principal | $189,016 |
| Martin Fournier Primary Care Paramedic/Paramédic de soins primaires | $167,259 |
| Megan Alcock Primary Care Paramedic/Paramédic de soins primaires | $157,417 |
| Joshua Thompson Primary Care Paramedic/Paramédic de soins primaires | $156,467 |
| Travis Macleod Primary Care Paramedic/Paramédic de soins primaires | $152,104 |
| Bruce Martin Primary Care Paramedic/Paramédic de soins primaires | $149,519 |
| Dana Bradley Primary Care Paramedic/Paramédic de soins primaires | $145,009 |
| Lee Lamoureux Primary Care Paramedic/Paramédic de soins primaires | $143,705 |
| Natalie Sutherland Chief Financial Officer / Chef des finances | $140,642 |
| Kaitlyn Waters Primary Care Paramedic/Paramédic de soins primaires | $139,203 |
| Michel Lemyre Primary Care Paramedic/Paramédic de soins primaires | $138,394 |
| Jeff Pulvermacher Chief, Paramedic Services/Chef, Services paramédicaux | $135,096 |
| Anita Kraly Paramedic Services Commander/Commandante des services paramédicaux | $135,176 |
| Napoleon Tousignant Primary Care Paramedic/Paramédic de soins primaires | $134,664 |
| Kristen Kylie Primary Care Paramedic/Paramédic de soins primaires | $134,534 |
| Mario Pietramale Primary Care Paramedic/Paramédic de soins primaires | $134,812 |
| Laurie Pierre Director of Client Services /Directrice des services à la clientèle | $131,759 |
| Nancy Maclean Director of Children's Services and Early Learning/Directrice de normes de service de garde d'enfants et la petite enfance | $133,867 |
| Erik Waites Primary Care Paramedic/Paramédic de soins primaires | $132,810 |
| Jesse Gibson Manager of Information Technology/Gérant des technologies de l'information | $129,869 |
| Shannon O'Connell-Bell Manager of Human Resources/Gérante des ressources humaines | $129,618 |
| Luc Baillargeon-Smith Primary Care Paramedic/Paramédic de soins primaires | $130,218 |
| Steve Beilhartz Deputy Chief, Paramedic Services/Chef Adjoint, Services paramédicaux | $126,552 |
| Parker Mclean Primary Care Paramedic/Paramédic de soins primaires | $127,743 |
| Jordan Kemp Director of Housing Services/Directeur des services de logement | $125,837 |
| Jonathon Moore Primary Care Paramedic/Paramédic de soins primaires | $127,802 |
| John Spina Primary Care Paramedic/Paramédic de soins primaires | $124,269 |
| Eric Laferriere Manager of Building Maintenance Services / Gérant des Services d'entretien des bâtiments | $123,079 |
| Carole Charbonneau Paramedic Services Commander of Logistics/Commandante de la logistique des services paramédicaux | $122,978 |
| Darrell Wood Primary Care Paramedic/Paramédic de soins primaires | $122,973 |
| Lucas Paquette Primary Care Paramedic/Paramédic de soins primaires | $122,548 |
| Zoltan Pinter Primary Care Paramedic/Paramédic de soins primaires | $122,114 |
| Julie-Anne Young Paramedic Services Commander of Operation/Commandante des opérations des services paramédicaux | $120,761 |
| Colton Ward Primary Care Paramedic/Paramédic de soins primaires | $121,621 |
| Terry Dwyer Manager of Tenant Services / Gérant des Services aux Locataires | $122,129 |
| Kara Morris Paramedic Services Commander of Operation/Commandante des opérations des services paramédicaux | $120,190 |
| Joyce Ervin Commander of Community Paramedicine/Commandante de la Paramédecine | $119,476 |
| Shawn Trivers Primary Care Paramedic/Paramédic de soins primaires | $120,349 |
| Veronique Lefrancois Primary Care Paramedic/Paramédic de soins primaires | $120,808 |
| Ann Maclellan Primary Care Paramedic/Paramédic de soins primaires | $119,957 |
| Jerry Petingalo Primary Care Paramedic/Paramédic de soins primaires | $119,855 |
| Stephen Berthelot Primary Care Paramedic/Paramédic de soins primaires | $119,981 |
| Shani Larrett Paramedic Services Commander of Logistics/Commandante de la logistique des services paramédicaux | $117,190 |
| Dino Binda Paramedic Services Commander of Operation/Commandante des opérations des services paramédicaux | $117,686 |
| Patti-Lou Roy Primary Care Paramedic/Paramédic de soins primaires | $117,801 |
| Christina Stubinsky Primary Care Paramedic/Paramédic de soins primaires | $116,977 |
| Michael Bizier Primary Care Paramedic/Paramédic de soins primaires | $115,632 |
| Steve Vaillancourt Primary Care Paramedic/Paramédic de soins primaires | $115,532 |
| Gord Mcnaughton Primary Care Paramedic/Paramédic de soins primaires | $115,458 |
| Matthew Barkley Primary Care Paramedic/Paramédic de soins primaires | $115,019 |
Frequently asked questions
About Algoma District Services Administration Board's salary disclosures.
How many employees at Algoma District Services Administration Board are on the Sunshine List?
74 employees at Algoma District Services Administration Board had a salary of $100,000 or more in 2025, making them eligible for the Ontario Sunshine List.
What is the average salary at Algoma District Services Administration Board?
The average disclosed salary at Algoma District Services Administration Board is $123,659.77. Note: this only includes employees earning over $100,000.
What is the highest salary at Algoma District Services Administration Board?
The highest salary disclosed for Algoma District Services Administration Board is $189,015.72.
Where does this data come from?
This data is published by the Ontario government under the . All data is sourced directly from official government open data portals.