Salaries at
Bluewater District School Board
Every disclosed salary at Bluewater District School Board on the Ontario Sunshine List — public-sector employees with their positions, salaries and taxable benefits.
Employee salaries
Select a year, then open any row for the full salary history.
| Name & Position | Compensation |
|---|---|
| Kelly Roehrig Secondary Teacher | $125,670 |
| Tori Wilkin Secondary Teacher | $125,576 |
| Tara Stanton Secondary Teacher | $125,573 |
| Karissa Clark Elementary Teacher | $125,193 |
| Naomi Rhody Secondary Teacher | $124,992 |
| Emily Cameron Secondary Teacher | $124,451 |
| Sabrina Osborne Elementary Teacher | $124,068 |
| Lisa Kaminski Elementary Teacher | $124,068 |
| Jason Macdonald Elementary Teacher | $123,959 |
| Mark Klunder Secondary Teacher | $123,879 |
| Andrew Van Trigt Secondary Teacher | $123,657 |
| Crystal Myles Manager of Corporate Services | $122,362 |
| Jennifer Cameron Secondary Teacher | $123,593 |
| Dylan Birley Supervisor of Transportation | $122,137 |
| Gary Mark Information Technology Service Desk Supervisor | $122,137 |
| Jeremy Walpole Supervisor Student Information Systems | $122,137 |
| Crystal-Ann Peiman Secondary Teacher | $123,311 |
| Tawnya Schlosser Elementary Teacher | $123,127 |
| Trinna Thompson Secondary Teacher | $123,074 |
| Shannon Loder Secondary Teacher | $123,055 |
| Kimberly Tolton Elementary Principal | $122,943 |
| Katie Holmes Secondary Teacher | $122,881 |
| Cassie Kaufman Elementary Teacher | $122,718 |
| Colten Schaus Secondary Teacher | $122,696 |
| Natasha Cordick Secondary Teacher | $122,580 |
| Keith Colley Secondary Teacher | $122,198 |
| Marcia Frook Secondary Teacher | $122,065 |
| Michelle Nesbitt Secondary Teacher | $121,986 |
| Sarah Minty-Bishop Elementary Teacher | $121,946 |
| Christine Flarity Secondary Teacher | $121,914 |
| Nadine Osborne Elementary Teacher | $121,810 |
| Jennetta Curry Secondary Teacher | $121,757 |
| Brittany Rickert Elementary Teacher | $121,740 |
| Jane Ahrens Secondary Teacher | $121,554 |
| Kelly Oikawa Elementary Teacher | $121,545 |
| Alyssa Dunlop Secondary Teacher | $121,528 |
| Krystal Bechtel Elementary Teacher | $121,321 |
| Susan Dolphin Secondary Teacher | $121,238 |
| Sarah Armstrong Kerr Secondary Teacher | $120,932 |
| Holly Berner Secondary Teacher | $120,932 |
| Audrey Lee Secondary Teacher | $120,921 |
| Jason Howes Secondary Teacher | $120,838 |
| Heather Vokes Secondary Teacher | $120,828 |
| Rachael Banks Secondary Teacher | $120,743 |
| Krista Kuhl Secondary Teacher | $120,682 |
| Christopher Ewing Secondary Teacher | $120,609 |
| Erinn Mackay Secondary Teacher | $120,609 |
| Jeffrey Williton Secondary Teacher | $120,609 |
| Keith Macmillan Secondary Teacher | $120,609 |
| Allan Ramsay Secondary Teacher | $120,609 |
Frequently asked questions
About Bluewater District School Board's salary disclosures.
How many employees at Bluewater District School Board are on the Sunshine List?
875 employees at Bluewater District School Board had a salary of $100,000 or more in 2025, making them eligible for the Ontario Sunshine List.
What is the average salary at Bluewater District School Board?
The average disclosed salary at Bluewater District School Board is $118,358.20. Note: this only includes employees earning over $100,000.
What is the highest salary at Bluewater District School Board?
The highest salary disclosed for Bluewater District School Board is $300,436.40.
Where does this data come from?
This data is published by the Ontario government under the . All data is sourced directly from official government open data portals.