Salaries at
Bluewater District School Board
Every disclosed salary at Bluewater District School Board on the Ontario Sunshine List — public-sector employees with their positions, salaries and taxable benefits.
Employee salaries
Select a year, then open any row for the full salary history.
| Name & Position | Compensation |
|---|---|
| Woodie Brown Elementary Teacher | $118,056 |
| Carrie Bujold Secondary Teacher | $118,056 |
| Sarah Clark Elementary Teacher | $118,056 |
| Daniel Cormack Elementary Teacher | $118,056 |
| Amy Crawford Elementary Teacher | $118,056 |
| Patricia Day Secondary Teacher | $118,056 |
| Amy Downey Elementary Teacher | $118,056 |
| Crystal Elder Secondary Teacher | $118,056 |
| Martin Elkins Elementary Teacher | $118,056 |
| Stefan Embacher Elementary Teacher | $118,056 |
| Tracey Fedy-Williton Secondary Teacher | $118,056 |
| Clark Finlay Elementary Teacher | $118,056 |
| Jason Gallagher Elementary Teacher | $118,056 |
| Heather Gardhouse Elementary Teacher | $118,056 |
| David Gerrior Secondary Teacher | $118,056 |
| Heather Gilcreest Elementary Teacher | $118,056 |
| Angela Goetz Elementary Teacher | $118,056 |
| Angela Goetz Elementary Teacher | $118,056 |
| Tanya Grace Elementary Teacher | $118,056 |
| Faye Graham-Brett Elementary Teacher | $118,056 |
| Jean-Paul Greenwood Elementary Teacher | $118,056 |
| Heather Hall Elementary Teacher | $118,056 |
| James Hamill Secondary Teacher | $118,056 |
| Ryan Hammond Elementary Teacher | $118,056 |
| Carolyn Hardie Elementary Teacher | $118,056 |
| Jolene Hartemink Elementary Teacher | $118,056 |
| Tammy Hayman Secondary Teacher | $118,056 |
| Gregory Heathers Secondary Teacher | $118,056 |
| Kaitlin Hogenbirk Elementary Teacher | $118,056 |
| Kimberly Hoy Elementary Teacher | $118,056 |
| Melissa Juniper Elementary Teacher | $118,056 |
| Kimberley Kearns Elementary Teacher | $118,056 |
| Tanya King Elementary Teacher | $118,056 |
| Angela Klages Elementary Teacher | $118,056 |
| Andrew Koshan Elementary Teacher | $118,056 |
| Nancy-Jean Lahn Secondary Teacher | $118,056 |
| Angela Lawrenson Secondary Teacher | $118,056 |
| Lori Lemon-Yeo Elementary Teacher | $118,056 |
| Tracey Lynn Mason Gauthier Elementary Teacher | $118,056 |
| Patti-Lynn Mccomb Secondary Teacher | $118,056 |
| Jodi Mcdonald Secondary Teacher | $118,056 |
| Michelle Mciver Secondary Teacher | $118,056 |
| Terri Mciver Elementary Teacher | $118,056 |
| Catherine Mcneill Elementary Teacher | $118,056 |
| Mark Mcneill Secondary Teacher | $118,056 |
| Nyssa Mellor Elementary Teacher | $118,056 |
| Christine Mensher Elementary Teacher | $118,056 |
| Shannon Mighton Elementary Teacher | $118,056 |
| Christine Mitropoulos Elementary Teacher | $118,056 |
| Matthew Muma Elementary Teacher | $118,056 |
Frequently asked questions
About Bluewater District School Board's salary disclosures.
How many employees at Bluewater District School Board are on the Sunshine List?
875 employees at Bluewater District School Board had a salary of $100,000 or more in 2025, making them eligible for the Ontario Sunshine List.
What is the average salary at Bluewater District School Board?
The average disclosed salary at Bluewater District School Board is $118,358.20. Note: this only includes employees earning over $100,000.
What is the highest salary at Bluewater District School Board?
The highest salary disclosed for Bluewater District School Board is $300,436.40.
Where does this data come from?
This data is published by the Ontario government under the . All data is sourced directly from official government open data portals.