Salaries at
Kingston Health Sciences Centre
Every disclosed salary at Kingston Health Sciences Centre on the Ontario Sunshine List — public-sector employees with their positions, salaries and taxable benefits.
Employee salaries
Select a year, then open any row for the full salary history.
| Name & Position | Compensation |
|---|---|
| Tammie Taylor Quality Manager\Responsable Qualité | $147,715 |
| Chao Zhu Nurse Practitioner\Infirmier Praticien | $147,474 |
| Annette Saccon Registered Nurse\Infirmière autorisée | $147,605 |
| Lori Cameron Charge Nurse\Infirmière en charge | $147,495 |
| Calvin Sjaarda Clinical Bioinformatics Scientist\Scientifique en bioinformatique clinique | $147,381 |
| Sara Maylin Nurse Practitioner\Infirmière praticienne | $147,096 |
| Sarina Cormier Manager Patient Flow Administration Registration and Switchboard\Responsable de l'administration du flux de patients enregistrement et standard | $147,298 |
| Merin George Registered Nurse\Infirmière autorisée | $147,081 |
| Paul Garbe Registered Nurse First Assistant\Infirmièr autorisé et adjoint chirurgical | $146,891 |
| Shannon Rubino Manager Patient Access and Core Services\Gestionnaire de l'accès des patients et des services de base | $146,887 |
| Stephanie Samms Program Manager\Gestionnaire de programme | $146,813 |
| Sandhya John Registered Nurse\Infirmière autorisée | $146,640 |
| Lorrie Sweet Manager Financial Reporting\Gestionnaire, Information financière | $146,669 |
| Kirsten Yuen Registered Nurse\Infirmière autorisée | $147,083 |
| Mary Seatter Charge Nurse\Infirmière en charge | $146,402 |
| Amy Mckeown Senior Clinical Systems Analyst\Analyste principal des systèmes cliniques | $146,649 |
| Melissa Touw Nurse Practitioner\Infirmière praticienne | $146,276 |
| Jamie Silverson Registered Nurse\Infirmier autorisé | $146,424 |
| Leah Jodoin Nurse Practitioner\Infirmière praticienne | $145,657 |
| Tiffany Gingrich Program Manager\Gestionnaire de programme | $145,876 |
| Janet Obre Nurse Practitioner\Infirmière praticienne | $145,550 |
| Karyn Mackenzie Nurse Practitioner\Infirmière praticienne | $145,540 |
| Danny Quann Nurse Practitioner\Infirmier Praticien | $145,366 |
| Paula King Manager Ancillaries\Gestionnaire auxiliaires | $145,547 |
| Megan Young Registered Practical Nurse\Infirmière auxiliaire autorisée | $145,601 |
| Jessica Elgie Program Manager\Gestionnaire de programme | $145,349 |
| Karen M. Forbes Manager KidsInclusive\Gestionnaire du centre EnfantsInclus | $145,193 |
| Elizabeth Spratt Manager Occupational Health\Gestionnaire Santé au travail | $145,124 |
| Danielle Corbin Manager Medical and Academic Affairs\Gestionnaire, Affaires médicales et universitaires | $145,124 |
| Sonya Bianchet Program Manager\Gestionnaire de programme | $145,124 |
| Sandy Fodey Professional Practice Leader\Chef de pratique professionnelle | $145,124 |
| Ashley Hendry Program Manager\Gestionnaire de programme | $145,124 |
| Amanda Wilkinson Clinical Learning Specialist\Spécialiste de l'apprentissage clinique | $144,830 |
| Emily Mcmillan Program Manager\Gestionnaire de programme | $144,913 |
| Carol Mieras Program Manager\Gestionnaire de programme | $144,859 |
| Terri Lewis Manager Clinical Laboratory Services\Gestionnaire des services de laboratoire clinique | $144,795 |
| Lucas Mott Program Manager\Gestionnaire de programme | $144,692 |
| Mary Regan Registered Nurse\Infirmière autorisée | $144,613 |
| Sarah Culhane Nurse Practitioner\Infirmière praticienne | $144,421 |
| Charlene Roberts Registered Nurse\Infirmière autorisée | $144,530 |
| Derry Thibeault Clinical Workstream Supervisor\Superviseur de flux de travail clinique | $144,316 |
| Stephanie Cao Registered Nurse\Infirmière autorisée | $144,199 |
| Paul Dawson Manager Plant Operations and Maintenance\Gestionnaire des opérations et de la maintenance d'établissement | $144,231 |
| Terri Mcnutt Nurse Practitioner\Infirmière praticienne | $144,006 |
| Karyn Mckeever Nurse Practitioner\Infirmière praticienne | $143,934 |
| Jessica Holmes Nurse Practitioner\Infirmière praticienne | $143,902 |
| Zach Bentley Program Manager\Gestionnaire de programme | $143,937 |
| Justin Coughlin Professional Practice Leader\Chef de pratique professionnelle | $143,901 |
| Charlotte Holmgren Nurse Practitioner\Infirmière praticienne | $143,467 |
| Curtis Oleschuk Clinical Chemist\Chimiste clinicien | $143,542 |
Frequently asked questions
About Kingston Health Sciences Centre's salary disclosures.
How many employees at Kingston Health Sciences Centre are on the Sunshine List?
1,569 employees at Kingston Health Sciences Centre had a salary of $100,000 or more in 2025, making them eligible for the Ontario Sunshine List.
What is the average salary at Kingston Health Sciences Centre?
The average disclosed salary at Kingston Health Sciences Centre is $126,302.17. Note: this only includes employees earning over $100,000.
What is the highest salary at Kingston Health Sciences Centre?
The highest salary disclosed for Kingston Health Sciences Centre is $606,171.32.
Where does this data come from?
This data is published by the Ontario government under the . All data is sourced directly from official government open data portals.