Ontario ·
Salaries at
Niagara Health System
Every disclosed salary at Niagara Health System on the Ontario Sunshine List — public-sector employees with their positions, salaries and taxable benefits.
Employees on list1,629
Total paid$200.9M
Average salary$123,309.39
Top salary$638,450.73
1,629 employees in 2025✓ Live data
FIG. 01
Employee salaries
Select a year, then open any row for the full salary history.
1,629 records
| Name & Position | Compensation |
|---|---|
| Bonnie Morrison Charge Nurse / Infirmière-chef | $122,990 |
| Teresa Gadioma Registered Nurse / Infirmière autorisée | $123,103 |
| Jeffrey Shapland Registered Nurse / Infirmière autorisée | $122,937 |
| Pina Page Charge Nurse / Infirmière-chef | $122,895 |
| Simmy Lukose Registered Nurse / Infirmière autorisée | $122,792 |
| Anita Preston Charge Technologist, Ultrasound/Technologue de charge, échographie | $122,821 |
| Daniela Sirotnik Charge Nurse / Infirmière-chef | $122,721 |
| Patrick Raymond Facility Manger/Gestionnaire des installations | $122,686 |
| Lesley Collins Charge Nurse / Infirmière-chef | $122,692 |
| Tammy Chaput Project Manager, South Niagara Site/Gestionnaire de projet, Site de Niagara Sud | $122,654 |
| Lisa Saltarelli Registered Nurse / Infirmière autorisée | $122,688 |
| Mini Rajan Registered Nurse / Infirmière autorisée | $122,679 |
| Shannon Sauer Charge Nurse / Infirmière-chef | $122,609 |
| Devin Rankin Registered Nurse / Infirmière autorisée | $122,608 |
| Lillykutty Jacob Registered Nurse / Infirmière autorisée | $122,564 |
| Marilyn Campbell Registered Nurse / Infirmière autorisée | $122,564 |
| Danielle Cormier-Boehmert Senior Technologist, Laboratory/Technologue principal, Laboratoire | $122,637 |
| Anna Boric Senior Quality and Patient Safety Specialist/Spécialiste senior de la qualité et de la sécurité des patients | $122,477 |
| Rebecca Kerr Charge Nurse / Infirmière-chef | $122,482 |
| Graham Campbell Enterprise Architect / Architecte d'entreprise | $122,480 |
| Katja Graves Registered Nurse / Infirmière autorisée | $122,549 |
| Melanie Dickson Registered Nurse / Infirmière autorisée | $122,401 |
| Abier Hamid Registered Nurse / Infirmière autorisée | $122,728 |
| Vera Girard Nurse Educator/Infirmière éducatrice | $122,208 |
| Layal Mokbel Charge Nurse / Infirmière-chef | $122,172 |
| Svetlana White Nurse Practitioner/Infirmier practicien | $122,008 |
| Ashley Passero Social Worker/Travailleur social | $122,652 |
| Aimee Campbell Nurse Educator/Infirmière éducatrice | $122,086 |
| Elizabeth Zachara Registered Nurse / Infirmière autorisée | $122,075 |
| Lisa Radovanovic Registered Nurse / Infirmière autorisée | $122,073 |
| Andrew Luciow Registered Nurse / Infirmière autorisée | $122,028 |
| Trina A. Lemay Registered Nurse / Infirmière autorisée | $121,999 |
| Jennifer Sorrell Registered Practical Nurse/Infirmière auxiliaire autorisée | $122,166 |
| Kyle Landry Clinical Supervisor / Superviseur clinique | $121,898 |
| Kerry Brettell Registered Nurse / Infirmière autorisée | $121,920 |
| Michele Maiden Charge Nurse / Infirmière-chef | $121,801 |
| Manpreet Kaur Registered Nurse / Infirmière autorisée | $121,808 |
| Anthony Diaz Registered Nurse / Infirmière autorisée | $121,800 |
| Omotayo Victoria Odumosu Registered Nurse / Infirmière autorisée | $121,922 |
| Jessica Chua Registered Nurse / Infirmière autorisée | $121,987 |
| Zainab Awad Manager, Health Equity/Gestionnaire, Équité en santé | $121,712 |
| Elsa Zawady Registered Nurse / Infirmière autorisée | $121,688 |
| Cornelio Aquino Registered Nurse / Infirmière autorisée | $121,773 |
| Reka Karuppaiah Registered Nurse / Infirmière autorisée | $121,578 |
| Robert Dimmers Business Systems Analyst/Analyste des systèmes d'affaires | $121,430 |
| Ashley Morin Registered Nurse / Infirmière autorisée | $121,434 |
| Minimol Mathew Registered Nurse / Infirmière autorisée | $121,402 |
| Marie Fisher Resource Nurse/ Infirmière Ressource | $121,545 |
| Michelle Counsell Registered Nurse / Infirmière autorisée | $121,380 |
| Sarah Keddy Registered Nurse / Infirmière autorisée | $121,376 |
FIG. 02
Frequently asked questions
About Niagara Health System's salary disclosures.
How many employees at Niagara Health System are on the Sunshine List?
1,629 employees at Niagara Health System had a salary of $100,000 or more in 2025, making them eligible for the Ontario Sunshine List.
What is the average salary at Niagara Health System?
The average disclosed salary at Niagara Health System is $123,309.39. Note: this only includes employees earning over $100,000.
What is the highest salary at Niagara Health System?
The highest salary disclosed for Niagara Health System is $638,450.73.
Where does this data come from?
This data is published by the Ontario government under the . All data is sourced directly from official government open data portals.