Ontario ·
Salaries at
ORNGE
Every disclosed salary at ORNGE on the Ontario Sunshine List — public-sector employees with their positions, salaries and taxable benefits.
Employees on list406
Total paid$59.6M
Average salary$146,760.26
Top salary$480,101.95
406 employees in 2025✓ Live data
FIG. 01
Employee salaries
Select a year, then open any row for the full salary history.
406 records
| Name & Position | Compensation |
|---|---|
| Mahvareh Ahghari Research and Modelling Analyst/Analyste de recherche et de modélisation | $111,112 |
| Natalia Volkova Business Analyst/Analyste d'affaires | $111,105 |
| Joshua Chiddy Critical Care Paramedic/Ambulancier paramédical en soins intensifs | $110,415 |
| Karol Chlebek Critical Care Paramedic/Ambulancier paramédical en soins intensifs | $109,816 |
| Rachel Dus Mental Health Nurse/Infirmière en santé mentale | $109,752 |
| Ryan Petrik Critical Care Paramedic/Ambulancier paramédical en soins intensifs | $109,809 |
| Anne Menzie Communication Officer-Training and Development/Agente de communication-Formation et développement | $109,558 |
| Heather Stirling Critical Care Paramedic/Ambulancier paramédical en soins intensifs | $108,014 |
| Jordan Link Critical Care Paramedic/Ambulancier paramédical en soins intensifs | $109,093 |
| Stacy Boehlau Communication Officer/Agent de Communication | $109,112 |
| Jillian Tomas Schaefer Communication Officer/Agent de Communication | $108,995 |
| Rachel Streekstra Primary Care Paramedic/Ambulancier paramédical de soins primaires | $108,751 |
| Jacek Rejniak CritiCall Systems Specialist/Spécialiste des systèmes CritiCall | $109,157 |
| Sean Mcquarrie CritiCall Systems Specialist/Spécialiste des systèmes CritiCall | $108,847 |
| Laura Mclean Critical Care Paramedic/Ambulancier paramédical en soins intensifs | $107,654 |
| Benjamin White Critical Care Paramedic/Ambulancier paramédical en soins intensifs | $106,671 |
| Holly Zammit Manager, Workforce Planning and Scheduling/Gestionnaire, Planification et ordonnancement de la main-d'œuvre | $107,576 |
| Bianca Lobo Human Resources Systems and Analytics Specialist/Spécialiste des systèmes et analyses des ressources humaines | $107,656 |
| Sergey Kim Data Governance Specialist/Spécialiste de la gouvernance des données | $107,221 |
| Mihaela Ion Application Developer/Développeur d'applications | $107,162 |
| Michael Broda Application Developer/Développeur d'applications | $106,669 |
| Don Thottakath Application Developer/Développeur d'applications | $106,478 |
| Matthew Bird CritiCall Client Relations Manager/Responsable des relations clients chez CritiCall | $106,321 |
| Shyla Aubé Communication Officer/Agent de Communication | $105,801 |
| Marco Panza Communication Officer/Agent de Communication | $105,748 |
| Jodi Smith Quality Improvement Specialist-Clinical/Spécialiste en amélioration de la qualité – Clinique | $105,583 |
| Yetunde Balogun Business Analyst/Analyste d'affaires | $105,188 |
| James Campbell Senior Information Technology Technical Analyst/Analyste technique senior en technologies de l'information | $105,111 |
| Ranveer Dhillon Strategic Sourcing Specialist/Spécialiste en approvisionnement stratégique | $104,762 |
| Michael Kennedy Manager, Clinical Performance and Patient Safety/Gestionnaire, performance clinique et sécurité des patients | $104,602 |
| Sushilkumar Agrawal Financial Planning Analyst/Analyste de la planification financière | $104,510 |
| Vitaly Pyanykh Communication Officer/Agent de Communication | $104,656 |
| Victoria Korin Senior Data Analyst/Developer/Analyste/Développeur de données senior | $104,257 |
| Alexandru Muntean System Analyst – SharePoint and Power Platform/Analyste de systèmes – SharePoint et Power Platform | $104,255 |
| Kevin Takeda CritiCall Systems Specialist/Spécialiste des systèmes CritiCall | $104,496 |
| Ryan Goodhead Communication Officer/Agent de Communication | $103,727 |
| Alexandra Cropley Communication Officer/Agent de Communication | $103,649 |
| Jocelyn Bulgin Communication Officer/Agent de Communication | $103,393 |
| Rui Sousa De Paula Senior Information Technology Technical Analyst/Analyste technique senior en technologies de l'information | $103,070 |
| Danyella Belfon Communication Officer/Agent de Communication | $103,052 |
| Asmaa Husain Business Intelligence Reporting Specialist/Spécialiste en rapports de veille stratégique | $103,324 |
| Bhagyesh Joshi Business Intelligence Reporting Specialist/Spécialiste en rapports de veille stratégique | $103,324 |
| Anastasia Baginski Communication Officer/Agent de Communication | $102,875 |
| Dorothy Oryschak Critical Care Paramedic/Ambulancier paramédical en soins intensifs | $102,558 |
| Joshua Mcnamara Corporate Communications Lead/Responsable des communications d'entreprise | $102,665 |
| Chris Long CritiCall Education Training Specialist/Spécialiste de la formation chez CritiCall Education | $103,050 |
| Atif Tanveer Business Intelligence Developer/Développeur en intelligence d'affaires | $102,924 |
| Nasreen Khadaroo Financial Analyst/Analyste financier | $102,338 |
| Matthew Nusselder Mental Health Nurse/Infirmière en santé mentale | $102,243 |
| Rosheal Ranger Senior Business Information Developer/Développeur principal d’informations commerciales | $101,855 |
FIG. 02
Frequently asked questions
About ORNGE's salary disclosures.
How many employees at ORNGE are on the Sunshine List?
406 employees at ORNGE had a salary of $100,000 or more in 2025, making them eligible for the Ontario Sunshine List.
What is the average salary at ORNGE?
The average disclosed salary at ORNGE is $146,760.26. Note: this only includes employees earning over $100,000.
What is the highest salary at ORNGE?
The highest salary disclosed for ORNGE is $480,101.95.
Where does this data come from?
This data is published by the Ontario government under the . All data is sourced directly from official government open data portals.