Clinical Pharmacist
Every Clinical Pharmacist on the Ontario Sunshine List — public-sector employees with this job title, their employers and total compensation.
How pay is distributed
Where the 69 Clinical Pharmacists on the list actually sit — not just the average. Bars show how many people fall in each pay band.
Who employs the most Clinical Pharmacists
Employers with the most people in this role, ranked by headcount.
Every Clinical Pharmacist on the list
Open any row for the full salary history of that person.
| Rank | Name & Position | Compensation |
|---|---|---|
| 1 | Abdulhadi Abdulhadi Clinical Pharmacist | $197,560 |
| 2 | Tina Tam Clinical Pharmacist | $136,458 |
| 3 | Sheryll Farola Clinical Pharmacist | $134,882 |
| 4 | Koshy Thomas Clinical Pharmacist | $133,443 |
| 5 | Karen Au Clinical Pharmacist | $132,156 |
| 6 | Todd Koch Clinical Pharmacist | $130,055 |
| 7 | Kevin Curley Clinical Pharmacist | $128,653 |
| 8 | Paola Saccucci Clinical Pharmacist | $127,597 |
| 9 | Brendan Yeats Clinical Pharmacist | $127,104 |
| 10 | Joyce Kim Clinical Pharmacist | $126,958 |
| 11 | Vivian Tsoi Clinical Pharmacist | $126,882 |
| 12 | Nancy Rebellato Clinical Pharmacist | $126,668 |
| 13 | Soo Ling Lee Clinical Pharmacist | $126,526 |
| 14 | Samantha Lee Clinical Pharmacist | $126,416 |
| 15 | Renee Ng Clinical Pharmacist | $126,278 |
| 16 | Muna Khan Clinical Pharmacist | $126,272 |
| 17 | Ashma Patel Clinical Pharmacist | $126,011 |
| 18 | Brenda Chamachourdjian Clinical Pharmacist | $125,883 |
| 19 | Brian Jurewitsch Clinical Pharmacist | $125,765 |
| 20 | Sarah Snobelen Clinical Pharmacist | $125,707 |
| 21 | Anu Bhagat Clinical Pharmacist | $125,629 |
| 22 | Thi Phuong Vo Clinical Pharmacist | $125,588 |
| 23 | Edward Lee Clinical Pharmacist | $125,556 |
| 24 | Elena Nazvitch Clinical Pharmacist | $125,530 |
| 25 | Elaine Martin Clinical Pharmacist | $125,525 |
| 26 | Eileen Cramer Clinical Pharmacist | $125,414 |
| 27 | Raymond Sung Clinical Pharmacist | $125,045 |
| 28 | Muoi Thai Clinical Pharmacist | $125,027 |
| 29 | Vivian Law Clinical Pharmacist | $125,003 |
| 30 | Arif Mohamed Clinical Pharmacist | $124,824 |
| 31 | Connie Vo Clinical Pharmacist | $124,802 |
| 32 | Jing-Yi Jong Clinical Pharmacist | $124,628 |
| 33 | Humphrey Cheung Clinical Pharmacist | $124,586 |
| 34 | Sarah Mccombe Clinical Pharmacist | $124,586 |
| 35 | Shalene Wong Clinical Pharmacist | $124,586 |
| 36 | Kaarin Kauber Clinical Pharmacist | $124,955 |
| 37 | Priscilla Rubio-Reyes Clinical Pharmacist | $124,286 |
| 38 | Maria Sagayaraj Clinical Pharmacist | $124,027 |
| 39 | Oksana Stepczuk Clinical Pharmacist | $124,001 |
| 40 | Danielle Fernandez Clinical Pharmacist | $123,755 |
| 41 | Kathleen Filipchuck Clinical Pharmacist | $122,126 |
| 42 | Francine Kwee Clinical Pharmacist | $121,601 |
| 43 | Gea Panic Clinical Pharmacist | $117,726 |
| 44 | Yu Jin Lee Clinical Pharmacist | $115,999 |
| 45 | Andrew Attia Clinical Pharmacist | $113,038 |
| 46 | Jaspreet Ghataura Clinical Pharmacist | $111,042 |
| 47 | Jing Fei Gao Clinical Pharmacist | $110,573 |
| 48 | Michael Wan Clinical Pharmacist | $110,408 |
| 49 | Wei Chien Clinical Pharmacist | $110,589 |
| 50 | Erin Christian Clinical Pharmacist | $108,746 |
Page 1 of 2 (69 total)
Common questions
About Clinical Pharmacist pay on the Ontario Sunshine List.
What is the average Clinical Pharmacist salary in Ontario?
The average total compensation for a Clinical Pharmacist on the Ontario Sunshine List is $120,155.00, based on 69 people in the role in 2025.
What is the highest Clinical Pharmacist salary in Ontario?
The highest-paid Clinical Pharmacist on the Ontario Sunshine List earned $198,031.70 in total compensation. The lowest in the disclosure earned $101,678.35.
How many Clinical Pharmacists are on the Ontario Sunshine List?
69 people with the job title Clinical Pharmacist appear on the Ontario Sunshine List for 2025.
Which employer pays Clinical Pharmacists the most?
Unity Health Toronto employs the most Clinical Pharmacists on the list (65), with an average compensation of $120,342.00 and a top earner at $198,031.70.