Manager, Information Technology Service Delivery / Gestionnaire – Prestation des services des technologies de l’information
Every Manager, Information Technology Service Delivery / Gestionnaire – Prestation des services des technologies de l’information on the Ontario Sunshine List — public-sector employees with this job title, their employers and total compensation.
How pay is distributed
Where the 21 Manager, Information Technology Service Delivery / Gestionnaire – Prestation des services des technologies de l’informations on the list actually sit — not just the average. Bars show how many people fall in each pay band.
Who employs the most Manager, Information Technology Service Delivery / Gestionnaire – Prestation des services des technologies de l’informations
Employers with the most people in this role, ranked by headcount.
Every Manager, Information Technology Service Delivery / Gestionnaire – Prestation des services des technologies de l’information on the list
Open any row for the full salary history of that person.
| Rank | Name & Position | Compensation |
|---|---|---|
| 1 | Mirsad Pita Manager, Information Technology Service Delivery / Gestionnaire – Prestation des services des technologies de l’information | $186,311 |
| 2 | Thien Vu Manager, Information Technology Service Delivery / Gestionnaire – Prestation des services des technologies de l’information | $182,249 |
| 3 | Tony Mazzei Manager, Information Technology Service Delivery / Gestionnaire – Prestation des services des technologies de l’information | $177,895 |
| 4 | K Giridharan Manager, Information Technology Service Delivery / Gestionnaire – Prestation des services des technologies de l’information | $174,676 |
| 5 | David Ge Gao Manager, Information Technology Service Delivery / Gestionnaire – Prestation des services des technologies de l’information | $173,827 |
| 6 | Deborah Suarez Manager, Information Technology Service Delivery / Gestionnaire – Prestation des services des technologies de l’information | $159,669 |
| 7 | Ashley Rayappa Manager, Information Technology Service Delivery / Gestionnaire – Prestation des services des technologies de l’information | $155,138 |
| 8 | Rahul Chugh Manager, Information Technology Service Delivery / Gestionnaire – Prestation des services des technologies de l’information | $153,435 |
| 9 | James Young Manager, Information Technology Service Delivery / Gestionnaire – Prestation des services des technologies de l’information | $151,281 |
| 10 | Brian Tastula Manager, Information Technology Service Delivery / Gestionnaire – Prestation des services des technologies de l’information | $151,059 |
| 11 | Bernadette Dario Manager, Information Technology Service Delivery / Gestionnaire – Prestation des services des technologies de l’information | $150,693 |
| 12 | Ena Rastogi Manager, Information Technology Service Delivery / Gestionnaire – Prestation des services des technologies de l’information | $147,261 |
| 13 | Fumitada Sakamoto Manager, Information Technology Service Delivery / Gestionnaire – Prestation des services des technologies de l’information | $143,184 |
| 14 | Sami Ben-Khelifa Manager, Information Technology Service Delivery / Gestionnaire – Prestation des services des technologies de l’information | $140,550 |
| 15 | Karim Alibhai Manager, Information Technology Service Delivery / Gestionnaire – Prestation des services des technologies de l’information | $140,328 |
| 16 | John Devito Manager, Information Technology Service Delivery / Gestionnaire – Prestation des services des technologies de l’information | $138,010 |
| 17 | Irena Barbir Manager, Information Technology Service Delivery / Gestionnaire – Prestation des services des technologies de l’information | $137,615 |
| 18 | Soraya Ali Manager, Information Technology Service Delivery / Gestionnaire – Prestation des services des technologies de l’information | $136,515 |
| 19 | Nancy Sharma Manager, Information Technology Service Delivery / Gestionnaire – Prestation des services des technologies de l’information | $135,697 |
| 20 | Sumant Balepura Srinivasa Murthy Manager, Information Technology Service Delivery / Gestionnaire – Prestation des services des technologies de l’information | $124,430 |
| 21 | Sharon D'Souza Manager, Information Technology Service Delivery / Gestionnaire – Prestation des services des technologies de l’information | $103,552 |
Common questions
About Manager, Information Technology Service Delivery / Gestionnaire – Prestation des services des technologies de l’information pay on the Ontario Sunshine List.
What is the average Manager, Information Technology Service Delivery / Gestionnaire – Prestation des services des technologies de l’information salary in Ontario?
The average total compensation for a Manager, Information Technology Service Delivery / Gestionnaire – Prestation des services des technologies de l’information on the Ontario Sunshine List is $151,313.00, based on 21 people in the role in 2025.
What is the highest Manager, Information Technology Service Delivery / Gestionnaire – Prestation des services des technologies de l’information salary in Ontario?
The highest-paid Manager, Information Technology Service Delivery / Gestionnaire – Prestation des services des technologies de l’information on the Ontario Sunshine List earned $187,026.79 in total compensation. The lowest in the disclosure earned $104,073.90.
How many Manager, Information Technology Service Delivery / Gestionnaire – Prestation des services des technologies de l’informations are on the Ontario Sunshine List?
21 people with the job title Manager, Information Technology Service Delivery / Gestionnaire – Prestation des services des technologies de l’information appear on the Ontario Sunshine List for 2025.
Which employer pays Manager, Information Technology Service Delivery / Gestionnaire – Prestation des services des technologies de l’informations the most?
Workplace Safety And Insurance Board employs the most Manager, Information Technology Service Delivery / Gestionnaire – Prestation des services des technologies de l’informations on the list (21), with an average compensation of $151,313.00 and a top earner at $187,026.79.