Salaries at
Kingston Health Sciences Centre
Every disclosed salary at Kingston Health Sciences Centre on the Ontario Sunshine List — public-sector employees with their positions, salaries and taxable benefits.
Employee salaries
Select a year, then open any row for the full salary history.
| Name & Position | Compensation |
|---|---|
| Elizabeth Benoit Clinical Systems Analyst\Analyste de systèmes cliniques | $191,273 |
| Rachael Smith-Tryon Program Operational Director\Directrice opérationnelle de programme | $190,501 |
| Micki Mulima Director Inclusion Leadership and Talent Development\Directrice Inclusion Leadership et Développement des Talents | $189,520 |
| Natasha Salt Director Infection Prevention and Control\Directrice Prévention et contrôle des infections | $188,928 |
| Emily Barzanalina Registered Nurse\Infirmière autorisée | $187,988 |
| Renee St. Pierre Operations Manager\Responsable des opérations | $185,453 |
| Scott Clancy Clinical Systems Analyst\Analyste de systèmes cliniques | $185,449 |
| Nilo Utom Registered Nurse\Infirmier autorisé | $185,216 |
| Lori Van Manen Program Operational Director\Directrice opérationnelle de programme | $185,080 |
| Theresa Macbeth Director Communications and Strategy Management\Directrice chargée de la gestion de la communication et des stratégies | $185,080 |
| Joanna Noonan Director Occupational Health, Safety and Wellness\Directrice de la santé, de la sécurité et du bien-être au travail | $184,362 |
| Jennifer Achim Clinical Lead\Responsable clinique | $183,804 |
| Deborah Donovan Director Business Systems\Directrice des systèmes d'affaires | $182,362 |
| Alan Archer Director Workforce Planning and Labour Relations\Directeur de la planification de la main-d'œuvre et des relations de travail | $181,676 |
| Kimberly Deline Operations Manager\Responsable des opérations | $181,530 |
| Emily Mangan Registered Nurse\Infirmière autorisée | $181,305 |
| Kevin Latham Senior Network Administrator\Administrateur de réseau principal | $180,589 |
| Renaud Golsse Director Protection Services\Directeur des services de protection | $180,349 |
| Agripina Boni Registered Nurse\Infirmière autorisée | $179,516 |
| Christine Knaack Charge Nurse\Infirmière en charge | $179,474 |
| Michelle Matthews Program Operational Director\Directrice opérationnelle de programme | $178,045 |
| Regina Pizzuti Director Ventilator Equipment Pool\Directrice du parc d'équipements de ventilation | $177,873 |
| Ruth Barbara Charge Nurse\Infirmière en charge | $177,429 |
| Mary Jane Agravante-Bugna Registered Nurse\Infirmière autorisée | $176,909 |
| Nicholas Axas Program Operational Director\Directeur opérationnel de programme | $176,842 |
| Simrandeep Brar Registered Nurse\Infirmière autorisée | $177,281 |
| Alyson Lazier Charge Nurse\Infirmière en charge | $176,155 |
| Tammy Wehrle Regional Chief Interprofessional Practice Officer\Cheffe régionale de la pratique interprofessionnelle | $175,798 |
| Kimberly Anderson Registered Nurse\Infirmière autorisée | $175,399 |
| Nathan Tompkins Program Operational Director\Directeur opérationnel de programme | $174,550 |
| Hartley Borst Director Research Contracts\Directeur des contrats de recherche | $174,352 |
| Teresa Fitzpatrick Team Lead\ Chef d’équipe | $174,195 |
| Andrew Rogers Director Compliance Risk and Privacy\Directeur Conformité, Risques et Confidentialité | $174,095 |
| Leslie Roberts Registered Nurse\Infirmière autorisée | $174,019 |
| Lee Ann Jenks Registered Nurse\Infirmière autorisée | $173,831 |
| Brianna Thibault Registered Nurse\Infirmière autorisée | $173,744 |
| Rajanpreet Gill Manager Health Information Services\Gestionnaire des services d'information sur la santé | $173,641 |
| Adam Birkin Director Financial Planning and Analysis\Directeur de la planification et analyse financières | $173,465 |
| Renee Hartzell Program Operational Director\Directrice opérationnelle de programme | $173,259 |
| Dino Loricchio Director Business Planning and Development\Directeur de la planification et du développement des affaires | $172,889 |
| Meghan Mccourt Director Patient Flow Registration and Health Information\Directrice de l'enregistrement du flux des patients et de l'information sur la santé | $172,821 |
| Jennifer Waite Operations Manager\Responsable des opérations | $172,540 |
| Namrata Dave Director Quality and Patient Safety\Directrice, Qualité et sécurité des patients | $172,023 |
| Wendy Mcfarland Charge Nurse\Infirmière en charge | $171,745 |
| Caleb Keller Registered Nurse\Infirmier autorisé | $171,458 |
| Steve Smith Vice President Health Sciences Research \ Vice-président de recherche en sciences de la santé | $171,238 |
| Priya Nayer Registered Nurse\Infirmière autorisée | $170,866 |
| Rod Albrough Director Analytics and Business Intelligence\Directeur de l'analyse de données et de la veille stratégique | $170,432 |
| Angelica Christie Saldon Registered Nurse\Infirmière autorisée | $169,991 |
| Adam Bondy Director Capital Projects and Planning\Directeur – Projets d'immobilisations et planification | $169,059 |
Frequently asked questions
About Kingston Health Sciences Centre's salary disclosures.
How many employees at Kingston Health Sciences Centre are on the Sunshine List?
1,569 employees at Kingston Health Sciences Centre had a salary of $100,000 or more in 2025, making them eligible for the Ontario Sunshine List.
What is the average salary at Kingston Health Sciences Centre?
The average disclosed salary at Kingston Health Sciences Centre is $126,302.17. Note: this only includes employees earning over $100,000.
What is the highest salary at Kingston Health Sciences Centre?
The highest salary disclosed for Kingston Health Sciences Centre is $606,171.32.
Where does this data come from?
This data is published by the Ontario government under the . All data is sourced directly from official government open data portals.