Salaries at
Lakehead District School Board
Every disclosed salary at Lakehead District School Board on the Ontario Sunshine List — public-sector employees with their positions, salaries and taxable benefits.
Employee salaries
Select a year, then open any row for the full salary history.
| Name & Position | Compensation |
|---|---|
| Shelley Caddo Elementary School Teacher | $123,661 |
| Adam Weichel Elementary School Teacher | $123,661 |
| Warren Nieckarz Secondary School Teacher | $123,651 |
| Athena Blieske Secondary School Teacher | $123,592 |
| Tamara Arthur Secondary School Teacher | $123,592 |
| Sharon Deleon Secondary School Teacher | $123,592 |
| Eric Marsland Secondary School Teacher | $123,592 |
| Matthew Roy Secondary School Teacher | $123,592 |
| Jacquelyn Wheatley Elementary School Teacher | $123,576 |
| Tyler Powell Secondary School Teacher | $123,358 |
| Russell Aegard Elementary School Teacher | $123,259 |
| Darla Fleury Elementary School Teacher | $123,216 |
| Nicole Walter Rowan Elementary School Teacher | $123,216 |
| Marion Gustafson-Edwards Elementary School Teacher | $123,185 |
| David Cho-Chu Elementary School Teacher | $123,166 |
| Lesly Kapush Elementary School Teacher | $123,125 |
| Brittany Nielsen Secondary School Teacher | $123,089 |
| Eyjolina Chapman Elementary School Teacher | $123,016 |
| Murray Magill Elementary School Teacher | $123,016 |
| Joanna Jewell Elementary School Teacher | $123,016 |
| Jasmine Melanson Secondary School Teacher | $122,939 |
| Courtney Figliomeni Elementary School Teacher | $122,936 |
| Jennifer Hordy Elementary School Teacher | $122,936 |
| Lorraine Valley Elementary School Teacher | $122,901 |
| Joseph Gaudreau Elementary School Teacher | $122,896 |
| Giuseppe Lombardo Elementary School Teacher | $122,896 |
| Jennifer Reid Elementary School Teacher | $122,896 |
| David Smelow Elementary School Teacher | $122,896 |
| Shelly Van Voort Elementary School Teacher | $122,896 |
| Lindsey Belluz Elementary School Teacher | $122,896 |
| Liane Fossum Secondary School Teacher | $122,889 |
| Linda Hartley-Ngugi Elementary School Teacher | $122,856 |
| Kailey Long Secondary School Teacher | $122,839 |
| Martine Engel Elementary School Teacher | $122,816 |
| Nina Merritt Elementary School Teacher | $122,816 |
| Krista Starcok Elementary School Teacher | $122,776 |
| Kimberly Restoule Elementary School Teacher | $122,744 |
| Rachel Parker Elementary School Teacher | $122,736 |
| Allison Chambers Elementary School Teacher | $122,696 |
| Kristie Clock Elementary School Teacher | $122,696 |
| Joseph Crane Elementary School Teacher | $122,696 |
| Rebeccah Boban Secondary School Teacher | $122,689 |
| Chelsea Adams-Fraser Elementary School Teacher | $122,656 |
| Janine Andraka Elementary School Teacher | $122,656 |
| Lindsay Arthur Elementary School Teacher | $122,656 |
| Christine Avgeropoulos Elementary School Teacher | $122,656 |
| Leah Bingham Elementary School Teacher | $122,656 |
| Robin Bowles Elementary School Teacher | $122,656 |
| Andrew Bridge Elementary School Teacher | $122,656 |
| Kristina Bright Elementary School Teacher | $122,656 |
Frequently asked questions
About Lakehead District School Board's salary disclosures.
How many employees at Lakehead District School Board are on the Sunshine List?
502 employees at Lakehead District School Board had a salary of $100,000 or more in 2025, making them eligible for the Ontario Sunshine List.
What is the average salary at Lakehead District School Board?
The average disclosed salary at Lakehead District School Board is $122,372.02. Note: this only includes employees earning over $100,000.
What is the highest salary at Lakehead District School Board?
The highest salary disclosed for Lakehead District School Board is $246,220.59.
Where does this data come from?
This data is published by the Ontario government under the . All data is sourced directly from official government open data portals.