Salaries at
Lakehead District School Board
Every disclosed salary at Lakehead District School Board on the Ontario Sunshine List — public-sector employees with their positions, salaries and taxable benefits.
Employee salaries
Select a year, then open any row for the full salary history.
| Name & Position | Compensation |
|---|---|
| Christine Morrill Elementary School Teacher | $122,656 |
| Lynn Murray Elementary School Teacher | $122,656 |
| Kathleen Naroski Elementary School Teacher | $122,656 |
| Tess Naroski Elementary School Teacher | $122,656 |
| Alexandra Naysmith Elementary School Teacher | $122,656 |
| Jacqueline Nelson Elementary School Teacher | $122,656 |
| Gregory Noyes Elementary School Teacher | $122,656 |
| Allison Oster Elementary School Teacher | $122,656 |
| Katie Ostrom Elementary School Teacher | $122,656 |
| Lauren Ozerkevich Elementary School Teacher | $122,656 |
| Carolyne Paddington Elementary School Teacher | $122,656 |
| Karen Papineau Elementary School Teacher | $122,656 |
| Shanley Pavletic Elementary School Teacher | $122,656 |
| Simone Poling Elementary School Teacher | $122,656 |
| Megan Power Elementary School Teacher | $122,656 |
| Barbara Price Elementary School Teacher | $122,656 |
| Charles Price Elementary School Teacher | $122,656 |
| Neal Purdon Elementary School Teacher | $122,656 |
| Heather Richards Elementary School Teacher | $122,656 |
| Brooke Robinson Elementary School Teacher | $122,656 |
| Ryan Roy Elementary School Teacher | $122,656 |
| Anne Sager Elementary School Teacher | $122,656 |
| Derek Sawyer Elementary School Teacher | $122,656 |
| Laura Scocchia Elementary School Teacher | $122,656 |
| E. Janice Shewchuk Elementary School Teacher | $122,656 |
| Jodi Sissons Elementary School Teacher | $122,656 |
| Jillian Smith Elementary School Teacher | $122,656 |
| Christina Stajkowski Elementary School Teacher | $122,656 |
| Matthew Steele Elementary School Teacher | $122,656 |
| Cary Stokaluk Elementary School Teacher | $122,656 |
| Ryan Sutherland Elementary School Teacher | $122,656 |
| Jennifer Sutton Elementary School Teacher | $122,656 |
| Janice Sweitzer Elementary School Teacher | $122,656 |
| Issabelle Taylor Elementary School Teacher | $122,656 |
| Natalie Turcotte Elementary School Teacher | $122,656 |
| Kelly Valente Elementary School Teacher | $122,656 |
| Loredana Veneziale Elementary School Teacher | $122,656 |
| Cindy Visser-Dicarlo Elementary School Teacher | $122,656 |
| Jacqueline Watts Elementary School Teacher | $122,656 |
| Lydia Wiita Elementary School Teacher | $122,656 |
| Jason Wilton Elementary School Teacher | $122,656 |
| Amy Yaschuk Elementary School Teacher | $122,656 |
| Ariana Price Elementary School Teacher | $122,656 |
| Jolene Wilhelm Elementary School Teacher | $122,656 |
| Marnie Wolowich Elementary School Teacher | $122,656 |
| Tanja Coghill Elementary School Teacher | $122,656 |
| Lacey Gajda Elementary School Teacher | $122,656 |
| Jon Hotson Elementary School Teacher | $122,656 |
| Melissa Johnston Secondary School Teacher | $122,639 |
| Laura Marshalok Secondary School Teacher | $122,639 |
Frequently asked questions
About Lakehead District School Board's salary disclosures.
How many employees at Lakehead District School Board are on the Sunshine List?
502 employees at Lakehead District School Board had a salary of $100,000 or more in 2025, making them eligible for the Ontario Sunshine List.
What is the average salary at Lakehead District School Board?
The average disclosed salary at Lakehead District School Board is $122,372.02. Note: this only includes employees earning over $100,000.
What is the highest salary at Lakehead District School Board?
The highest salary disclosed for Lakehead District School Board is $246,220.59.
Where does this data come from?
This data is published by the Ontario government under the . All data is sourced directly from official government open data portals.