Ontario ·
Salaries at
Legislative Assembly
Every disclosed salary at Legislative Assembly on the Ontario Sunshine List — public-sector employees with their positions, salaries and taxable benefits.
Employees on list327
Total paid$49.3M
Average salary$150,865.49
Top salary$314,958.42
327 employees in 2025✓ Live data
FIG. 01
Employee salaries
Select a year, then open any row for the full salary history.
327 records
| Name & Position | Compensation |
|---|---|
| Effie Triantafilopoulos Deputy Speaker / Vice-présidente | $189,646 |
| Brian Riddell Parliamentary Assistant, Public and Business Service Delivery and Procurement / Adjoint parlementaire, Services au public et aux entreprises et de l’Approvisionnement | $189,028 |
| Daisy Wai Parliamentary Assistant, Seniors and Accessibility / Adjointe parlementaire, aînés et accessibilité | $189,028 |
| Bob Bailey Parliamentary Assistant, Rural Affairs / Adjoint parlementaire, Affaires rurales | $189,028 |
| Lorne Coe Parliamentary Assistant, Colleges, Universities, Research Excellence and Security / Adjoint parlementaire, Collèges et Universités, de l’Excellence en recherche et de la Sécurité | $189,028 |
| Aris Babikian Parliamentary Assistant, Citizenship and Multiculturalism / Adjoint parlementaire, Affaires civiques et du Multiculturalisme | $188,912 |
| Ernie Hardeman Chair, Standing Committee on Finance and Economic Affairs / Président, Comité permanent des finances et des affaires économiques | $188,532 |
| Michael Morden Director, Legislative Research / Directeur, Service de recherche de l'Assemblée législative | $188,932 |
| Graydon Smith Associate Minister, Municipal Affairs and Housing / Ministre associé, Affaires municipales et du Logement | $185,449 |
| Gregory Denton Chief of Staff, Ontario New Democratic Party Caucus / Chef de cabinet, Caucus du Nouveau Parti démocratique de l'Ontario | $184,367 |
| Kevin Holland Associate Minister, Forestry and Forest Products / Ministre associé, Forêts et produits forestiers | $179,210 |
| Sam Oosterhoff Associate Minister, Energy Intensive Industries / Ministre associé, Industries à forte consommation d’énergie | $179,210 |
| Nina Tangri Associate Minister, Small Business / Ministre associée, déléguée aux Petites Entreprises | $179,210 |
| Vijay Thanigasalam Associate Minister, Mental Health and Addictions / Ministre associé, Santé mentale et dépendances | $179,210 |
| Michael Tibollo Associate Minister, Attorney General / Ministre associé, Procureur général | $179,210 |
| Charmaine Williams Associate Minister, Women's Social and Economic Opportunity / Ministre associée, Perspectives sociales et économiques pour les femmes | $179,210 |
| Kevin Jagdat Director, Financial Services / Directeur, Services financiers | $179,642 |
| Steven Mcgowan Inspector, Operations Manager / Inspecteur, chef des opérations | $179,064 |
| Steve Clark Government House Leader / Leader parlementaire du gouvernement | $177,887 |
| Zeeshan Hamid Associate Minister, Auto Theft and Bail Reform / Ministre associé de la Lutte contre le vol d'automobiles et de la Réforme relative aux mises en liberté sous caution | $177,887 |
| John Vanthof House Leader, Official Opposition / Leader parlementaire de l'opposition officielle | $177,857 |
| Wayne Gates Vice Chair, Standing Committee on Government Agencies / Vice-présidente, Comité permanent des organismes gouvernementaux | $176,961 |
| Matthew Rae Chief Government Whip / Whip en chef du gouvernement | $176,459 |
| Inge Schwauss-Juneau Executive Director, Progressive Conservative Caucus Services / Directrice exécutif, Services du caucus progressiste-conservateur | $175,934 |
| Meghan Stenson Clerk of Procedural Services / Greffière des services de la procédure | $174,697 |
| Richard Bresee Parliamentary Assistant, Transportation / Adjoint parlementaire, Transports | $171,843 |
| Michael Dowie Parliamentary Assistant, Environment, Conservation and Parks / Adjoint parlementaire, Environnement, de la Protection de la nature et des Parcs | $171,843 |
| Dawn Gallagher Murphy Parliamentary Assistant, Natural Resources / Adjointe parlementaire, Richesses naturelles | $171,843 |
| Anthony Leardi Parliamentary Assistant, Health / Adjoint parlementaire, Santé | $171,843 |
| Billy Pang Parliamentary Assistant, Education / Adjoint parlementaire, Éducation | $171,843 |
| Natalie Pierre Parliamentary Assistant, Sport / Adjointe parlementaire, Sport | $171,843 |
| Amarjot Sandhu Parliamentary Assistant, Infrastructure / Adjoint parlementaire au ministre de l'Infrastructure | $171,843 |
| Stephane Sarrazin Parliamentary Assistant, Francophone Affairs / Adjoint parlementaire, Affaires francophones | $171,843 |
| Dave Smith Parliamentary Assistant, Finance / Adjoint parlementaire, Finances | $171,843 |
| Tyler Allsopp Parliamentary Assistant, Economic Development, Job Creation and Trade / Adjoint parlementaire, Développement économique, de la Création d'emplois et du Commerce | $171,843 |
| Deepak Anand Parliamentary Assistant, Colleges, Universities, Research Excellence and Security / Adjoint parlementaire, Collèges et Universités, de l’Excellence en recherche et de la Sécurité | $171,843 |
| Will Bouma Parliamentary Assistant, Northern Economic Development and Growth / Adjoint parlementaire, Développement et de la croissance économique du Nord | $171,843 |
| Rudy Cuzzetto Parliamentary Assistant, Energy and Mines / Adjoint parlementaire, Énergie et Mines | $171,843 |
| Jessica Dixon Parliamentary Assistant, Education / Adjointe parlementaire, Éducation | $171,843 |
| Hardeep Grewal Parliamentary Assistant, Transportation / Adjoint parlementaire, Transports | $171,843 |
| John Jordan Parliamentary Assistant, Long Term Care / Adjoint parlementaire, Soins de longue durée | $171,843 |
| Stephen Pinsonneault Parliamentary Assistant, Emergency Preparedness and Response / Adjoint parlementaire, Protection civile et de l’Intervention en cas d’urgence | $171,843 |
| Sheref Sabawy Parliamentary Assistant, Labour, Immigration, Training and Skills Development / Adjoint parlementaire, Travail, Immigration, Formation et développement des compétences | $171,843 |
| Brian Saunderson Parliamentary Assistant, Municipal Affairs and Housing / Adjoint parlementaire, Affaires municipales et logement | $171,843 |
| David Smith Parliamentary Assistant, Energy and Mines / Adjoint parlementaire, Énergie et Mines | $171,843 |
| Laura Smith Parliamentary Assistant, Municipal Affairs and Housing / Adjointe parlementaire, Affaires municipales et logement | $171,843 |
| Logan Kanapathi Parliamentary Assistant, Red Tape Reduction / Adjoint parlementaire, Réduction des formalités administratives | $171,656 |
| Valerie Dosiere Director, House Publications and Language Services / Directrice, Publications de la Maison et Services linguistiques | $172,369 |
| Tom Rakocevic Chair, Standing Committee on Public Accounts / Président, Comité permanent des comptes publics | $171,392 |
| Laurie Scott Chair, Standing Committee on Heritage, Infrastructure and Cultural Policy / Présidente, Comité permanent du patrimoine, de l’infrastructure et de la culture | $171,392 |
FIG. 02
Frequently asked questions
About Legislative Assembly's salary disclosures.
How many employees at Legislative Assembly are on the Sunshine List?
327 employees at Legislative Assembly had a salary of $100,000 or more in 2025, making them eligible for the Ontario Sunshine List.
What is the average salary at Legislative Assembly?
The average disclosed salary at Legislative Assembly is $150,865.49. Note: this only includes employees earning over $100,000.
What is the highest salary at Legislative Assembly?
The highest salary disclosed for Legislative Assembly is $314,958.42.
Where does this data come from?
This data is published by the Ontario government under the . All data is sourced directly from official government open data portals.