Ontario ·
Salaries at
Legislative Assembly
Every disclosed salary at Legislative Assembly on the Ontario Sunshine List — public-sector employees with their positions, salaries and taxable benefits.
Employees on list327
Total paid$49.3M
Average salary$150,865.49
Top salary$314,958.42
327 employees in 2025✓ Live data
FIG. 01
Employee salaries
Select a year, then open any row for the full salary history.
327 records
| Name & Position | Compensation |
|---|---|
| Trevor Day Clerk, Legislative Assembly / Greffier de l'Assemblée législative | $314,958 |
| Wai Lam Wong Senior Parliamentary Counsel / Conseiller parlementaire principal | $281,294 |
| Doug Ford Premier / Premier ministre | $269,567 |
| Valerie Quioc Lim Deputy Clerk and Executive Director, Legislative Services / Sous-greffière et directrice exécutif des services parlementaires | $263,315 |
| Nancy Marling Executive Director, Administrative Services / Directrice exécutif, Services administratifs | $262,680 |
| Roberto Eberhardt Chief Information and Technology Officer / Directeur général de l'information et de la technologie | $241,328 |
| Deborah La Mantia Director, Parliamentary Protocol and Public Relations / Directrice, Protocole parlementaire et relations publiques | $237,394 |
| George Pirie Minister, Northern Economic Development and Growth / Ministre, Développement et de la croissance économique du Nord | $235,334 |
| Raymond Cho Minister, Seniors and Accessibility / Ministre des Services aux aînés et de l'Accessibilité | $235,334 |
| Neil Lumsden Minister, Sport / Ministre, Sport | $235,334 |
| Marit Stiles Leader, Official Opposition / Chef de l'opposition officielle | $233,334 |
| Timothy Mcgough Sergeant at Arms and Executive Director, Legislative Protective Service / Sergent d'armes et directeur exécutif, Service de protection de l'Assemblée législative | $231,570 |
| Jelena Bajcetic Executive Director, Building Services / Directrice exécutif, Services du bâtiment | $224,866 |
| Paul Calandra Minister, Education / Ministre de l'Éducation | $213,940 |
| Jill Dunlop Minister, Emergency Preparedness and Response / Ministre, Protection civile et de l’Intervention en cas d’urgence | $213,940 |
| Robert Flack Minister, Municipal Affairs and Housing / Ministre, Affaires municipales et du Logement | $213,940 |
| Mike Harris Minister, Natural Resources / Ministre, Richesses naturelles | $213,940 |
| Andrea Khanjin Minister, Red Tape Reduction / Ministre de la Réduction des formalités administratives | $213,940 |
| Stephen Lecce Minister, Energy and Mines / Ministre, Énergie et Mines | $213,940 |
| Todd Mccarthy Minister, Environment, Conservation and Parks / Ministre, Environnement, Conservation et Parcs | $213,940 |
| Nolan Quinn Minister, Colleges, Universities, Research Excellence and Security / Ministre, Collèges et Universités, de l’Excellence en recherche et de la Sécurité | $213,940 |
| Greg Rickford Minister, Indigenous Affairs and First Nations Economic Reconciliation / Ministre, Affaires autochtones et de la Réconciliation économique avec les Premières Nations | $213,940 |
| Peter Bethlenfalvy Minister, Finance / Ministre des Finances | $213,940 |
| Stan Cho Minister, Tourism, Culture and Gaming / Ministre, Tourisme, de la Culture et des Jeux | $213,940 |
| Doug Downey Minister, Attorney General / Ministre et procureur général | $213,940 |
| Victor Fedeli Minister, Economic Development, Job Creation and Trade / Ministre, Développement économique, création d'emplois et Commerce | $213,940 |
| Sylvia Jones Minister of Health / Ministre de la Santé | $213,940 |
| Michael Kerzner Solicitor General / Solliciteur général | $213,940 |
| Natalia Kusendova Minister, Long-Term Care / Ministre, Soins de longue durée | $213,940 |
| Caroline Mulroney President of the Treasury Board / Présidente du Conseil du Trésor | $213,940 |
| Michael Parsa Minister, Children, Community and Social Services / Ministre, Enfants, Services sociaux et communautaires | $213,940 |
| David Piccini Minister, Labour, Immigration, Training and Skills Development / Ministre, Travail, de l’Immigration, de la Formation et du Développement des compétences | $213,940 |
| Prabmeet Singh Sarkaria Minister, Transportation / Ministre des Transports | $213,940 |
| Kinga Surma Minister of Infrastructure / Ministre de l'Infrastructure | $213,940 |
| Lisa Thompson Minister, Rural Affairs / Ministre, Affaires rurales | $213,940 |
| Hugh Mcgreechan Director, Business Continuity / Directeur, Continuité des activités | $215,013 |
| Stephen Crawford Minister, Public and Business Service Delivery and Procurement / Ministre, Services au public et aux entreprises et de l’Approvisionnement | $207,701 |
| Trevor Jones Minister, Agriculture, Food and Agribusiness / Ministre de l'Agriculture, de l'Alimentation et de l'Agroalimentaire | $207,701 |
| Graham Mcgregor Minister, Citizenship and Multiculturalism / Ministre des Affaires civiques et du Multiculturalisme | $207,701 |
| Michael Donofrio Director, Broadcast and Recording Service / Directeur, Service de télédiffusion et d'enregistrement | $206,617 |
| Steven Green Director, Information Services / Directeur Services d'information | $206,617 |
| Patricia Pittiglio Director, Purchasing and Operations / Directrice, Achats et opérations | $206,617 |
| Michael Civil Director, Legislative Protective Service / Directeur du Service de protection de l’Assemblée législative | $206,050 |
| Timothy Lilleyman Director, Parliamentary Food Services / Directeur, Services d'alimentation parlementaires | $205,447 |
| Eileen Lewis Director, Legislative Library / Directrice, bibliothèque de l'Assemblée législative | $204,425 |
| Mavis Reid Director, Human Resources / Directrice des ressources humaines | $202,698 |
| John Fraser Leader, Third Party / Chef du troisième parti | $193,644 |
| Sam Rego Director, Technology Services / Directeur des Services de technologie | $193,416 |
| Donna Skelly Speaker / Présidente de l'Assemblée législative | $191,017 |
| Gabriela Dedelli Parliamentary Counsel / Conseiller parlementaire | $190,757 |
FIG. 02
Frequently asked questions
About Legislative Assembly's salary disclosures.
How many employees at Legislative Assembly are on the Sunshine List?
327 employees at Legislative Assembly had a salary of $100,000 or more in 2025, making them eligible for the Ontario Sunshine List.
What is the average salary at Legislative Assembly?
The average disclosed salary at Legislative Assembly is $150,865.49. Note: this only includes employees earning over $100,000.
What is the highest salary at Legislative Assembly?
The highest salary disclosed for Legislative Assembly is $314,958.42.
Where does this data come from?
This data is published by the Ontario government under the . All data is sourced directly from official government open data portals.