Salaries at
Limestone District School Board
Every disclosed salary at Limestone District School Board on the Ontario Sunshine List — public-sector employees with their positions, salaries and taxable benefits.
Employee salaries
Select a year, then open any row for the full salary history.
| Name & Position | Compensation |
|---|---|
| Scott Martin Elementary Teacher | $117,961 |
| Joanna Matthews Elementary Teacher | $117,961 |
| Kristen Mawson Elementary Teacher | $117,961 |
| Kathleen Cj May Secondary Teacher | $117,961 |
| Jennifer Mccluskey Secondary Teacher | $117,961 |
| Kimberly Mccullough Elementary Teacher | $117,961 |
| Kelly Mccutcheon Elementary Teacher | $117,961 |
| Erin T Mcdonald Secondary Teacher | $117,961 |
| Laura Mcdowell Secondary Teacher | $117,961 |
| Lisa Mcfarlane Elementary Teacher | $117,961 |
| Jennifer Mcgrath Elementary Teacher | $117,961 |
| Tricia Mcknight Elementary Teacher | $117,961 |
| Heather Mcnaughton Elementary Teacher | $117,961 |
| Karen Megaffin Elementary Teacher | $117,961 |
| Kristin Mennie Elementary Teacher | $117,961 |
| Alana Mignault Elementary Teacher | $117,961 |
| Melissa Miller Secondary Teacher | $117,961 |
| Keasha Milligan Elementary Teacher | $117,961 |
| Faith Moore Elementary Teacher | $117,961 |
| Michael Moore Secondary Teacher | $117,961 |
| Tonia Moore Secondary Teacher | $117,961 |
| Emily Moorhead Elementary Teacher | $117,961 |
| Erin Morawiec Elementary Teacher | $117,961 |
| Gregory Morrison Elementary Teacher | $117,961 |
| Nariy Moscrop Elementary Teacher | $117,961 |
| Benjamin Moser Secondary Teacher | $117,961 |
| Gillianne Mundell Elementary Teacher | $117,961 |
| Amber Murray Elementary Teacher | $117,961 |
| Elizabeth Myers-Fairbairn Elementary Teacher | $117,961 |
| Michael Newstead Secondary Teacher | $117,961 |
| James Niedbala Elementary Teacher | $117,961 |
| Christine Norris Elementary Teacher | $117,961 |
| Katherine Ohlke Secondary Teacher | $117,961 |
| Chantal Oleschuk Elementary Teacher | $117,961 |
| Margaret Ormiston Elementary Teacher | $117,961 |
| Todd Ormiston Elementary Teacher | $117,961 |
| Glen Oster Secondary Teacher | $117,961 |
| Alana Overvelde Elementary Teacher | $117,961 |
| Diane Paddle-Smith Elementary Teacher | $117,961 |
| Brock Palmer Elementary Teacher | $117,961 |
| Andrew Papanicolaou Secondary Teacher | $117,961 |
| Diane Pennell Elementary Teacher | $117,961 |
| Deborah Pepper Elementary Teacher | $117,961 |
| Leslie Phillips Elementary Teacher | $117,961 |
| Cassidy Pilutti Elementary Teacher | $117,961 |
| Linda Powers Elementary Teacher | $117,961 |
| A. Nicole Putnam Elementary Teacher | $117,961 |
| David Rankine Elementary Teacher | $117,961 |
| Martha Read Gray Secondary Teacher | $117,961 |
| Lauren Reason Elementary Teacher | $117,961 |
Frequently asked questions
About Limestone District School Board's salary disclosures.
How many employees at Limestone District School Board are on the Sunshine List?
993 employees at Limestone District School Board had a salary of $100,000 or more in 2025, making them eligible for the Ontario Sunshine List.
What is the average salary at Limestone District School Board?
The average disclosed salary at Limestone District School Board is $120,358.92. Note: this only includes employees earning over $100,000.
What is the highest salary at Limestone District School Board?
The highest salary disclosed for Limestone District School Board is $257,000.12.
Where does this data come from?
This data is published by the Ontario government under the . All data is sourced directly from official government open data portals.