Salaries at
Limestone District School Board
Every disclosed salary at Limestone District School Board on the Ontario Sunshine List — public-sector employees with their positions, salaries and taxable benefits.
Employee salaries
Select a year, then open any row for the full salary history.
| Name & Position | Compensation |
|---|---|
| Kylie Etmanskie Elementary Teacher | $117,961 |
| Janet Fair Elementary Teacher | $117,961 |
| Pauline Farmer Secondary Teacher | $117,961 |
| Jessica Farnell Secondary Teacher | $117,961 |
| Eric Finn Secondary Teacher | $117,961 |
| Sean Fitzgerald Elementary Teacher | $117,961 |
| Dean Fleet Elementary Teacher | $117,961 |
| Scott Flegal Elementary Teacher | $117,961 |
| Sarah Flynn Secondary Teacher | $117,961 |
| Randall Fox Elementary Teacher | $117,961 |
| Kevin Fraser Secondary Teacher | $117,961 |
| Katelyn Frenette Elementary Teacher | $117,961 |
| Jesse Fumerton Secondary Teacher | $117,961 |
| Brooke Gaffney Elementary Teacher | $117,961 |
| Tiffany Gazeley Elementary Teacher | $117,961 |
| Stephanie Gerics Elementary Teacher | $117,961 |
| Leila Gibson Elementary Teacher | $117,961 |
| D Ted Goldring Secondary Teacher | $117,961 |
| Kelly Graham Elementary Teacher | $117,961 |
| Stephen Graham Secondary Teacher | $117,961 |
| Jennifer Griffin Elementary Teacher | $117,961 |
| Juanita Grypma Elementary Teacher | $117,961 |
| Paul Gurnsey Elementary Teacher | $117,961 |
| Tammy Hagerman Secondary Teacher | $117,961 |
| Matthew Hallford Elementary Teacher | $117,961 |
| Jennifer Hamilton Elementary Teacher | $117,961 |
| Joseph Hamilton Elementary Teacher | $117,961 |
| Karl Jr Hammer Secondary Teacher | $117,961 |
| Erin Hancock Elementary Teacher | $117,961 |
| Rachel Hanson Elementary Teacher | $117,961 |
| Barry Harding Elementary Teacher | $117,961 |
| Danielle Harding Elementary Teacher | $117,961 |
| Jennifer Harrington Elementary Teacher | $117,961 |
| Crystal Harris Elementary Teacher | $117,961 |
| Melissa Harris Elementary Teacher | $117,961 |
| Amy Hart Elementary Teacher | $117,961 |
| Jennifer Hay Elementary Teacher | $117,961 |
| Adria Hayes Elementary Teacher | $117,961 |
| Amy Healey Secondary Teacher | $117,961 |
| Brian Heaton Secondary Teacher | $117,961 |
| Charlene Hendricks Elementary Teacher | $117,961 |
| Donna Hilton Elementary Teacher | $117,961 |
| Lindsay Hilton Elementary Teacher | $117,961 |
| Ryan Hofer Elementary Teacher | $117,961 |
| Brian Houston Elementary Teacher | $117,961 |
| Laurel How-Khairullah Elementary Teacher | $117,961 |
| Allison Huntley Elementary Teacher | $117,961 |
| Helena Huskilson Secondary Teacher | $117,961 |
| Karen Irvine Secondary Teacher | $117,961 |
| Joclynn Irwin Elementary Teacher | $117,961 |
Frequently asked questions
About Limestone District School Board's salary disclosures.
How many employees at Limestone District School Board are on the Sunshine List?
993 employees at Limestone District School Board had a salary of $100,000 or more in 2025, making them eligible for the Ontario Sunshine List.
What is the average salary at Limestone District School Board?
The average disclosed salary at Limestone District School Board is $120,358.92. Note: this only includes employees earning over $100,000.
What is the highest salary at Limestone District School Board?
The highest salary disclosed for Limestone District School Board is $257,000.12.
Where does this data come from?
This data is published by the Ontario government under the . All data is sourced directly from official government open data portals.