Salaries at
Limestone District School Board
Every disclosed salary at Limestone District School Board on the Ontario Sunshine List — public-sector employees with their positions, salaries and taxable benefits.
Employee salaries
Select a year, then open any row for the full salary history.
| Name & Position | Compensation |
|---|---|
| Eric Jacques Elementary Teacher | $117,961 |
| Faith Jacques Elementary Teacher | $117,961 |
| Tammy Jamieson Elementary Teacher | $117,961 |
| Mary Ann Jarbeau Elementary Teacher | $117,961 |
| Beena John Elementary Teacher | $117,961 |
| Courtney John Elementary Teacher | $117,961 |
| Douglas Johnston Secondary Teacher | $117,961 |
| Hayley Johnston Elementary Teacher | $117,961 |
| Kora Kamps Secondary Teacher | $117,961 |
| David Kasserra Secondary Teacher | $117,961 |
| Jennifer Kearns Elementary Teacher | $117,961 |
| Ryan Kearns Secondary Teacher | $117,961 |
| Cory Keeler Elementary Teacher | $117,961 |
| Natalie Kehl Secondary Teacher | $117,961 |
| Sean Kelly Secondary Teacher | $117,961 |
| Emily Kemp Elementary Teacher | $117,961 |
| Amy Kennedy-York Elementary Teacher | $117,961 |
| Aaron Kenney Secondary Teacher | $117,961 |
| Lisa King Elementary Teacher | $117,961 |
| Kristen Kinney Secondary Teacher | $117,961 |
| Andrew Kirby Secondary Teacher | $117,961 |
| Meaghan Kirby Secondary Teacher | $117,961 |
| Teia Kivistik Elementary Teacher | $117,961 |
| Erin Koebel Elementary Teacher | $117,961 |
| Shawn Kyte Elementary Teacher | $117,961 |
| Michael Lacey Elementary Teacher | $117,961 |
| Cynthia Laird Elementary Teacher | $117,961 |
| Jennifer Lalonde Elementary Teacher | $117,961 |
| Ashley Lamont Secondary Teacher | $117,961 |
| Patrick Large Elementary Teacher | $117,961 |
| Aline Larochelle Elementary Teacher | $117,961 |
| Victoria Latchmore Secondary Teacher | $117,961 |
| Ashley Lattimore Secondary Teacher | $117,961 |
| Shawn Lavender Secondary Teacher | $117,961 |
| Kristin Lawlor Secondary Teacher | $117,961 |
| Erica Leblanc Elementary Teacher | $117,961 |
| Shelley Lebrun Elementary Teacher | $117,961 |
| Laurie Leeman Elementary Teacher | $117,961 |
| Michelle Leger Elementary Teacher | $117,961 |
| S Gregory Legge Secondary Teacher | $117,961 |
| David Loken Secondary Teacher | $117,961 |
| Charles Macdonald Secondary Teacher | $117,961 |
| Robbie Mackay Elementary Teacher | $117,961 |
| Lyndsey Mackenzie Elementary Teacher | $117,961 |
| Allison Madden Elementary Teacher | $117,961 |
| Nabil Mailloux Elementary Teacher | $117,961 |
| Tracey Mailloux Elementary Teacher | $117,961 |
| Krista Lynne Mannell Elementary Teacher | $117,961 |
| Kathrina Mardicis Elementary Teacher | $117,961 |
| Cindy Marshall Elementary Teacher | $117,961 |
Frequently asked questions
About Limestone District School Board's salary disclosures.
How many employees at Limestone District School Board are on the Sunshine List?
993 employees at Limestone District School Board had a salary of $100,000 or more in 2025, making them eligible for the Ontario Sunshine List.
What is the average salary at Limestone District School Board?
The average disclosed salary at Limestone District School Board is $120,358.92. Note: this only includes employees earning over $100,000.
What is the highest salary at Limestone District School Board?
The highest salary disclosed for Limestone District School Board is $257,000.12.
Where does this data come from?
This data is published by the Ontario government under the . All data is sourced directly from official government open data portals.