Salaries at
Limestone District School Board
Every disclosed salary at Limestone District School Board on the Ontario Sunshine List — public-sector employees with their positions, salaries and taxable benefits.
Employee salaries
Select a year, then open any row for the full salary history.
| Name & Position | Compensation |
|---|---|
| Mark Dunham Secondary Teacher | $120,486 |
| Matthew Aylsworth Elementary Teacher | $120,294 |
| Murray Dee Elementary Teacher | $120,196 |
| Duncan J. Cowan Secondary Teacher | $120,171 |
| Lisa Mcgowan Secondary Teacher | $120,134 |
| Krista D. Bly Elementary Teacher | $119,914 |
| Vicki Mcconnell Secondary Teacher | $119,794 |
| Wendy Fisher Safe Schools Lead | $119,690 |
| Valerie Boyce Elementary Teacher | $119,637 |
| Bernardete Miranda Secondary Teacher | $119,518 |
| Debbie Lajoie Elementary Teacher | $119,510 |
| Jennifer Meulenaar Elementary Teacher | $119,387 |
| Amy Dowdell Elementary Teacher | $119,387 |
| Kate Sparrow Secondary Teacher | $119,367 |
| Krista Lackey Secondary Teacher | $119,360 |
| Ryan Poling Secondary Teacher | $119,360 |
| Joanne Sortberg Secondary Teacher | $119,360 |
| Corinna Dupuis Secondary Teacher | $119,351 |
| Katherine E English Secondary Teacher | $119,351 |
| James Griffith Secondary Teacher | $119,351 |
| Devon Hale Secondary Teacher | $119,351 |
| Rhonda Kapuschat Secondary Teacher | $119,351 |
| Nancy Savage-Straus Secondary Teacher | $119,351 |
| Elizabeth Ford Secondary Teacher | $119,271 |
| Mark Baldwin Project Lead Infrastructure | $119,249 |
| Katherine Marlow Elementary Teacher | $119,047 |
| Joanna Belfer Secondary Teacher | $119,014 |
| Tagget Bonham-Carter Secondary Teacher | $119,005 |
| Rebecca Dunphy Secondary Teacher | $118,983 |
| Erica Wyncoll Secondary Teacher | $118,969 |
| Pietro Cutrona Secondary Teacher | $118,928 |
| Beverly Farahani Secondary Teacher | $118,928 |
| Kelly Gregory Secondary Teacher | $118,928 |
| Nastasia Kotsovolos Secondary Teacher | $118,928 |
| Tim Ley Secondary Teacher | $118,928 |
| Laura Liblik Secondary Teacher | $118,928 |
| Steven Mclagan Secondary Teacher | $118,928 |
| Michelle Parent Secondary Teacher | $118,928 |
| Thomas Pinkerton Secondary Teacher | $118,928 |
| Karlyn Pixley Secondary Teacher | $118,928 |
| Adrienne Purbhoo Secondary Teacher | $118,928 |
| Autumn Rymal Secondary Teacher | $118,928 |
| Geoffrey Stewart Secondary Teacher | $118,928 |
| Aron Lonny Wilson Secondary Teacher | $118,907 |
| Cynthia Crowder Elementary Teacher | $118,835 |
| Amy Kervin Elementary Teacher | $118,835 |
| Genevieve Lesperance Elementary Teacher | $118,835 |
| Jennifer Morrisey Elementary Teacher | $118,835 |
| Tracy Bridgen Elementary Teacher | $118,805 |
| Jo Anne Ferguson Elementary Teacher | $118,805 |
Frequently asked questions
About Limestone District School Board's salary disclosures.
How many employees at Limestone District School Board are on the Sunshine List?
993 employees at Limestone District School Board had a salary of $100,000 or more in 2025, making them eligible for the Ontario Sunshine List.
What is the average salary at Limestone District School Board?
The average disclosed salary at Limestone District School Board is $120,358.92. Note: this only includes employees earning over $100,000.
What is the highest salary at Limestone District School Board?
The highest salary disclosed for Limestone District School Board is $257,000.12.
Where does this data come from?
This data is published by the Ontario government under the . All data is sourced directly from official government open data portals.