Salaries at
Limestone District School Board
Every disclosed salary at Limestone District School Board on the Ontario Sunshine List — public-sector employees with their positions, salaries and taxable benefits.
Employee salaries
Select a year, then open any row for the full salary history.
| Name & Position | Compensation |
|---|---|
| Carol Wagar Elementary Teacher | $118,112 |
| Stephanie Leeder Elementary Teacher | $118,102 |
| Kimberley Olive Elementary Teacher | $118,097 |
| Adam Pratt Elementary Teacher Long Term | $118,086 |
| Mathew Meyer Secondary Teacher | $118,085 |
| Amanda Freeland Elementary Teacher | $118,077 |
| Lindsay Devlin Elementary Teacher | $118,072 |
| Johanna Sveinson Elementary Teacher | $118,051 |
| Kirby Gilbertson Elementary Teacher | $118,044 |
| Heather Stewart Secondary Teacher | $118,044 |
| Sarah Seiveright Elementary Teacher | $118,036 |
| Richelle Bowen Elementary Teacher | $118,033 |
| Shelley Farndon Elementary Teacher | $118,025 |
| Angela Rankine Elementary Teacher | $118,023 |
| Jordan Derooy Secondary Teacher | $118,002 |
| Dave Kerr Secondary Teacher | $118,002 |
| Sarah Runciman Secondary Teacher | $118,002 |
| Mary Beth Duchene Elementary Teacher | $117,998 |
| Kristi Flood Elementary Teacher | $117,998 |
| Trevor Hill Elementary Teacher | $117,998 |
| Mandy Stinson Elementary Teacher | $117,998 |
| Kimberly Fournier Elementary Teacher | $117,961 |
| M. Rebecca St-James Elementary Teacher | $117,961 |
| Gareth Alexander Secondary Teacher | $117,961 |
| Sean Allen Secondary Teacher | $117,961 |
| Karisa Ambury Elementary Teacher | $117,961 |
| Sharon Amsden Secondary Teacher | $117,961 |
| Lisa Angelo Elementary Teacher | $117,961 |
| Amanda Aylesworth Elementary Teacher | $117,961 |
| Cindy-Marie Backman Elementary Teacher | $117,961 |
| Scott Baker Elementary Teacher | $117,961 |
| Shelley Bannon Elementary Teacher | $117,961 |
| Lisa Barton Elementary Teacher | $117,961 |
| Kathy Bateman Elementary Teacher | $117,961 |
| Sarah Bateman Elementary Teacher | $117,961 |
| Kelly Bates Secondary Teacher | $117,961 |
| Rachel Bearse Secondary Teacher | $117,961 |
| April Beeg Elementary Teacher | $117,961 |
| Erika Benn Elementary Teacher | $117,961 |
| Marilyn Benn Elementary Teacher | $117,961 |
| Kim Bigelow Elementary Teacher | $117,961 |
| Cara Blais Elementary Teacher | $117,961 |
| Adam Blandford-Morrow Elementary Teacher | $117,961 |
| Eric Borger Secondary Teacher | $117,961 |
| Argini Boulieris Elementary Teacher | $117,961 |
| Shannon Boutilier Elementary Teacher | $117,961 |
| Sara Boyce Elementary Teacher | $117,961 |
| Pamela Brooks Secondary Teacher | $117,961 |
| Shannon Bryar Brooks Elementary Teacher | $117,961 |
| Sarah Brown Secondary Teacher | $117,961 |
Frequently asked questions
About Limestone District School Board's salary disclosures.
How many employees at Limestone District School Board are on the Sunshine List?
993 employees at Limestone District School Board had a salary of $100,000 or more in 2025, making them eligible for the Ontario Sunshine List.
What is the average salary at Limestone District School Board?
The average disclosed salary at Limestone District School Board is $120,358.92. Note: this only includes employees earning over $100,000.
What is the highest salary at Limestone District School Board?
The highest salary disclosed for Limestone District School Board is $257,000.12.
Where does this data come from?
This data is published by the Ontario government under the . All data is sourced directly from official government open data portals.