Salaries at
William Osler Health System
Every disclosed salary at William Osler Health System on the Ontario Sunshine List — public-sector employees with their positions, salaries and taxable benefits.
Employee salaries
Select a year, then open any row for the full salary history.
| Name & Position | Compensation |
|---|---|
| Elizabeth Sutherland Nurse Practitioner | $171,233 |
| Hartinder Jhutty Registered Nurse | $171,443 |
| Resmi N Prabhakaran Registered Nurse | $171,231 |
| Nitin Dhawan Registered Nurse | $171,215 |
| Davinder Kaur Registered Nurse | $170,184 |
| Blondell Cotterell Registered Nurse | $169,985 |
| Adedotun Akeredolu Registered Nurse | $169,761 |
| Emma Johnston Director Of Public Relations | $161,168 |
| Martha Murray Director of Corporate Communications and Special Projects | $161,152 |
| Angel Flores Registered Nurse | $168,936 |
| Kathy R Hajsan Resource Nurse | $167,738 |
| Komal Mazhar Director of Quality and Patient Safety | $159,699 |
| Susan Papp Registered Nurse | $167,955 |
| Allison Ayeni Registered Nurse | $167,444 |
| Sandra Smout Registered Nurse | $167,271 |
| Baljinder Kaur Registered Nurse | $167,669 |
| Laurie Cabanas Director Board Relations | $158,654 |
| Nivitha Sivasuthen Director Finance Capital Planning and Business | $158,587 |
| Liberlyn L Ferster Registered Nurse | $166,620 |
| Manu M Tittus Registered Nurse | $166,437 |
| Mirella Micone-Grasso Registered Nurse | $165,751 |
| Manishwar Kaur Registered Nurse | $165,637 |
| Maninder Kaur Registered Nurse | $165,296 |
| Mohammad Yasir Khalid Director of People Centered Care and Health Equity | $157,199 |
| Gurpreet Kaur Registered Nurse | $164,841 |
| Reynaldo Abratigue Registered Nurse | $164,649 |
| Saira Lopez Tobar Registered Nurse | $164,503 |
| Jignasha Patel Registered Nurse | $164,423 |
| Gurcharan Brar Registered Nurse | $164,265 |
| Sheelamma Mathew Registered Nurse | $164,517 |
| Aaron Jones Director of Support Services | $155,626 |
| Vimala Selatoray Registered Nurse | $163,449 |
| Ridgway Orais Registered Nurse | $163,350 |
| Shino Thakadiyel Thanka Registered Nurse | $163,225 |
| Jaswinder Kaur Mangat Registered Nurse | $162,977 |
| Doreen Kelly Results Coordinator | $162,900 |
| Witono A Aryawan Registered Nurse | $162,553 |
| Prabhjit Chaggar Registered Nurse | $162,122 |
| Sumanpreet Sidhu Resource Nurse | $161,031 |
| Christina Brown Registered Nurse | $161,049 |
| Mihir M Desai Registered Nurse | $161,005 |
| Dora Obeng Agyemang Registered Nurse | $160,920 |
| Queen Nkwonta Registered Nurse | $160,777 |
| Calvin Millar Director Public Safety and Parking Services | $152,647 |
| Smitha Rijo Registered Nurse | $160,515 |
| Chris Varughese Nurse Practitioner | $160,264 |
| Latchmi Udho Registered Nurse | $160,191 |
| Danuta Zygmunt Registered Nurse | $159,449 |
| Anu Maneesh Registered Nurse | $159,306 |
| He Ren Clinical Biochemist | $158,951 |
Frequently asked questions
About William Osler Health System's salary disclosures.
How many employees at William Osler Health System are on the Sunshine List?
2,220 employees at William Osler Health System had a salary of $100,000 or more in 2025, making them eligible for the Ontario Sunshine List.
What is the average salary at William Osler Health System?
The average disclosed salary at William Osler Health System is $126,013.20. Note: this only includes employees earning over $100,000.
What is the highest salary at William Osler Health System?
The highest salary disclosed for William Osler Health System is $692,459.89.
Where does this data come from?
This data is published by the Ontario government under the . All data is sourced directly from official government open data portals.